◇ Light source: 9PCS 8W RGBW 4in1 LEDs
◆ Working hours: All color run 5 hours while power full
◇ Luminous Flux:
◇ Input voltage range: 100–240V, 50-60Hz
◆ Max power consumption: 120W
◇ Power Socket: Powercon in/out
◆ Data In/Out socket: 3-pin XLR sockets
◇ Beam angle: 25º
◇ OLED display
◆ Powercon True One in/Out
◇ Option for change LED Power (Eco, Medium, High power)
◆ Battery Charging Information and Wireless Channel change in Display
◇ Emergency Mode (enable / disable)
◆ DMX hold (on/off)in display
* IP rate:IP65
◇ Color mixing
◆ Premixed RGBW color mixing
◇ 16Bit Smooth dimming, 20K HZ refresh rate
◇ Random strobe
◇ Operating Modes: Wireless DMX, IRC, Auto/Sound Active
◇ Dimension: 250*250*245mm
◆ Weight:5.0KG
◇charging case (6 units in 1/8 units in 1 are available)
DMX512 5CH
No. | DMX512 Value | Function |
1 | 0~255 | Red dimmer |
2 | 0~255 | Green dimmer |
3 | 0~255 | Blue dimmer |
4 | 0~255 | White dimmer |
5 | 0~19 | Normal model |
20~39 | Dimmer curve ( slow ) | |
40~59 | Dimmer curve ( slower ) | |
60~255 | Dimmer curve ( slowest ) |
DMX512 9CH
No. | DMX512 Value | Function |
1 | 0~255 | Total dimmer for CH9 (0~9) |
2 | 0~9 | Strobe off |
10~255 | Strobe:10 lowest,255 fastest | |
3 | 0~255 | Red,the max depend on total dimmer |
4 | 0~255 | Green,the max depend on total dimmer |
5 | 0~255 | Blue,the max depend on total dimmer |
6 | 0~255 | White,the max depend on total dimmer |
7 | 0~9 | Dimmer model |
10~29 | Color choose :CH10 | |
30~49 | Jump variable effect :CH10 control the speed | |
50~69 | gradual variable effect :CH10 control the speed | |
70~89 | mutation effect:CH10 control the speed | |
90~109 | Red + strobe:CH10 control the speed | |
110~129 | Green + strobe:CH10 control the speed | |
130~149 | Blue + strobe:CH10 control the speed | |
150~169 | Total strobe: CH10 control the speed | |
170~209 | Sounds control the jump variable effect | |
210~229 | Sounds control the jump variable effect + gradual variable effect | |
230~255 | Sounds control the strobe | |
8 | 0~255 | This channel’s function are depending on the value of CH7: |
9 | 0~19 | Normal model |
20~39 | Dimmer curve ( slow ) | |
40~59 | Dimmer curve ( slower ) | |
60~255 | Dimmer curve ( slowest ) |
Copyright © 2025 ART-TECH LIGHTING CO., Ltd. - www.riart-tech.com All Rights Reserved.