MAG-180SPOT is a super bright led moving head with unique 180W led source, projected from a compact tiny body it can produce output brighter than a traditional discharge 575w unit. The efficient optical system provides a sharp cutting edge of the spot without any shadows. Effect features including saturated colors, fixed gobo wheel, rotating gobo wheel with replaceable positions and real indexing feature, rotating prism wheel with 3 facets, motorized focus, full range dimmer, various strobe effect. Brightness, efficiency and compactness are what Mag-180spot stands for, Small unit gives you nice performance!
◇ Light source: Advanced 180w white led
◆ Led life: 60.000 hours
◇ Luminous Flux: 10985lumen, 21385lux@2.5m
◇ Ballast: switching mode power supply
◆ Max power consumption: 250W
◇ Powercon in and out
◆ Input voltage range: 100–240V, 50-60Hz
◇ Beam angle: 15°
X/Y
◇ Pan: 540°(2.3sec), Tilt: 265° (1.8 sec)
◆ 16-bit resolution
◇ Auto repositioning
◇ 7+open, bidirectional rainbow effect
◇ Outside ¢25.8mm, inside ¢21.5mm
◆ 6+ open custom interchangeable rotating gobo. Real indexable and gobo
shaking
◇ 8+ open fixed gobos·
◆ Prism: 3 facet prism
◇ Frost 8bit
◇ Motorized auto focus .8 bit or 16bit
◇ Full range 0-100% dimmer
◇ Strobe effect slow to fast
◆ Random strobe
◇ Indicate temperature info of lamp
◆ Fan speed auto change according to temperature
◇ Fixture: 275 X 245 X 53 MM
◆ Net Weight: 8.3 KG
◇ Gross Weight: 9.7 KG
◇ Mounting points: 4 ¼-turn locks
◆ 2 x Omega brackets with ¼-turn quick locks
DMX channels: 17 CH
Channel | Function | Value | Description |
1 | Pan | 0-255 |
|
2 | Pan Fine | 0-255 |
|
3 | Tilt | 0-255 |
|
4 | Tilt Fine | 0-255 |
|
5 | Pan/Tilt speed | 0-255 | Decreasing speed |
6 | Dimmer | 0-255 | Dimmer 0-100% |
7 | Strobe | 0-19 | No function |
20-199 | Strobe effect slow to fast | ||
200-249 | |||
250-255 | No function | ||
8 | Colour | 0-9 | Open/White |
10-19 | Half color | ||
20-29 | Color1 | ||
30-39 | Half color | ||
40-49 | Color2 | ||
50-59 | Half color | ||
60-69 | Color3 | ||
70-79 | Half color | ||
80-89 | Color4 | ||
90-99 | Half color | ||
100-109 | Color5 | ||
110-119 | Half color | ||
120-129 | Color6 | ||
130-139 | Half color | ||
140-149 | Color7 | ||
150-159 | Half color | ||
160-199 | Color auto changing from slow to fast | ||
200-227 | Forwards rainbow effect from fast to slow | ||
228-255 | Backwards rainbow effect from slow to fast | ||
9 | Focus | 0-255 |
|
10 | Gobo 1 | 0-19 | Open |
20-39 | Gobo1 | ||
40-59 | Gobo2 | ||
60-79 | Gobo3 | ||
80-99 | Gobo4 | ||
100-119 | Gobo5 | ||
120-159 | Gobo6 | ||
160-179 | Forwards step | ||
180-199 | Backwards step | ||
200-226 | Forwards gobo rotation from fast to slow | ||
227-255 | Backwards gobo rotation from slow to fast | ||
180-199 | Backwards step | ||
200-226 | Forwards gobo rotation from fast to slow | ||
227-255 | Backwards gobo rotation from slow to fast | ||
11 | Gobo 1 Rot. | 0-19 | Stop |
20-99 | Forwards gobo rotation from fast to slow | ||
12 | Gobo1 shake | 0-9 | No function |
10-255 | Shake slow to fast | ||
13 | Gobo2 | 0-19 | Open |
20-31 | Gobo1 | ||
32-47 | Gobo2 | ||
48-63 | Gobo3 | ||
64-79 | Gobo4 | ||
80-95 | Gobo5 | ||
96-111 | Gobo6 | ||
112-127 | Gobo7 | ||
128-159 | Gobo8 | ||
160-179 | Forwards step | ||
180-199 | Backwards step | ||
200-226 | Forwards gobo rotation from fast to slow | ||
227-255 | Backwards gobo rotation from slow to fast | ||
180-199 | Backwards step | ||
200-226 | Forwards gobo rotation from fast to slow | ||
227-255 | Backwards gobo rotation from slow to fast | ||
14 | Gobo1 Shake | 0-9 | No function |
|
| 10-255 | Slow to Fast |
15 | Prism | 0-9 | Off |
10-39 | Open | ||
40-99 | Forwards rotation from fast to slow | ||
100-159 | Backwards rotation from slow to fast | ||
| 160-255 | Forwards Backwards rotation from slow to fast | |
16 | frost | 0-255 | frost |
17 | Control | 20-39 | Auto1 |
|
| 40-59 | Auto2 |
|
| 200-219 | Reset |
Copyright © 2024 ART-TECH LIGHTING CO., Ltd. - www.riart-tech.com All Rights Reserved.