This is a full-featured moving head beam spot and wash 3in1, high power in OSRAM 10R discharge lamp. The combination with high quality pan and tilt motors allow this light move very quickly and precisely. Moving inside the fixture, we have a lot of things to play with. Firsty we have a color wheel featuring 13 nice colors plus white. Alongside has two gobo wheels with 14 fixed gobos and 9 rotating gobos, there is also a 8-facet circular prism and 6-facet linear prism which allow you to break up the beams of light and create some really nice aerial effects. Putting a frost filter inside help to turn a beam light into a pretty good wash. Sure you would astound its performance on stage.
◇ Light source: YODN/OSRAM HRI 280W
◆ Lamp life: 2200 hrs
◇ Luminous Flux: 12000lumen, 620000lux@5m at 2° beam mode, 31390lux@5m at 5.5° spot mode
◇ Ballast: switching mode power supply
◆ Power consumption: 400W
◇ PowerCon compatible In/Out
◆ 3-Pin XLR DMX input/output
◇ Zoom angle: 2°-10° (beam application), 5.5°-23° (spot application)
X/Y
◇ Pan: 540º/ Tilt: 270º (16 Bit Resolution)
◆ Automatic P/T position correction
◇ 13 color + open, interchangeable, indexable and bidirectional rainbow effect
◇ 9 rotating gobos + open
◆ 14 static gobos + open
◇ Real indexing and gobo shaking
◆ Distinctive gobo animation effect
◇ Motorized focus .8 bit or 16bit
◇ Prism 1: 8-facets circular rotating prism
◆ Prism 2: 6-facets linear rotating prism
◇ Adjustable Wash effects angle
◇ Smooth dimmer from 0-100%
◇ Dual lens strobe (0.5-9 times/sec)
◇ Standalone, Master/Slave, Auto/Sound Active
◆ DMX Channels: 16/24 CH control options
◇ Dimensions: 386*365*589mm
◆ N.W/G.W: 17kg/19kg
◇ 2 x Omega brackets with ¼-turn quick locks
DMX channels: 16 CH
Standard Mode | Reduced Mode | DMX Value | Function | Description |
1 | 1 | 0-255 | Pan | Pan |
2 | * | 0-255 | Pan Fine | Pan Fine |
3 | 2 | 0-255 | Tilt | Tilt |
4 | * | 0-255 | Tilt Fine | Tilt Fine |
5 | 3 | 0-255 | Pan/Tilt Speed | Pan/Tilt Speed Fast-Slow |
6 |
4 | 0-19 |
Macro | No Function |
20-24 | Energy Saving Mode(230W) | |||
25-129 | No Function | |||
130-139 | Lamp On | |||
140-149 | Pan/Tilt Reset | |||
150-159 | No Function | |||
160-169 | Effect Reset | |||
170-199 | No Function | |||
200-209 | Fixture Reset | |||
210-229 | No Function | |||
230-239 | Lamp Off | |||
240-255 | No Function | |||
7 |
5 | 0-8 |
Color Wheel | White |
9-17 | Deep Red | |||
18-26 | Deep Blue | |||
27-35 | Yellow | |||
36-44 | Green | |||
45-53 | Fuchsine | |||
54-62 | Blue | |||
63-71 | Red | |||
72-80 | Deep Green | |||
81-89 | Amber | |||
90-98 | Blue | |||
99-107 | Orange | |||
108-116 | Color Temperature Reduced | |||
117-127 | Fluorescent Blue | |||
128-129 | White | |||
130-134 | Twinkling blue +Color Temperature Reduced | |||
135-138 | Color Temperature Reduced +Orange | |||
139-143 | Orange+Blue | |||
144-147 | Blue+Amber | |||
148-152 | Amber+Deep Green | |||
153-157 | Deep Green+Red | |||
158-161 | Red+Blue | |||
162-166 | Blue+Fuchsine | |||
167-171 | Fuchsine+Green | |||
172-176 | Green+Yellow | |||
|
| 177-180 |
| Yellow+Deep Blue |
181-185 | Deep Blue+Deep Red | |||
186-189 | Deep Red+White | |||
190-220 | Rotating Color-Wheel backwards Fast-Slow | |||
221-250 | Rotating Color-Wheel forwards Slow-Fast | |||
251-255 | Sound Control-Color Change | |||
8 | * | / | / | No Function |
9 | 6 | / | / | No Function |
10 |
7 | 0-3 |
Static Gobo Wheel | NO |
4-9 | Gobo 1 | |||
10-15 | Gobo 2 | |||
16-21 | Gobo 3 | |||
22-27 | Gobo 4 | |||
28-33 | Gobo 5 | |||
34-39 | Gobo 6 | |||
40-45 | Gobo 7 | |||
46-51 | Gobo 8 | |||
52-57 | Gobo 9 | |||
58-63 | Gobo 10 | |||
64-69 | Gobo 11 | |||
70-75 | Gobo 12 | |||
76-87 | Gobo 13 | |||
| Gobo Shake Slow-Fast | |||
88-95 | Gobo 13 | |||
96-103 | Gobo 12 | |||
104-111 | Gobo 11 | |||
112-119 | Gobo 10 | |||
120-127 | Gobo 9 | |||
128-135 | Gobo 8 | |||
136-143 | Gobo 7 | |||
144-151 | Gobo 6 | |||
152-159 | Gobo 5 | |||
160-167 | Gobo 4 | |||
168-175 | Gobo 3 | |||
176-183 | Gobo 2 | |||
184-199 | Gobo 1 | |||
200-255 | Static Gobo-Wheel forwards Slow-Fast | |||
11 |
8 | 0-8 |
Rotating Color Wheel | NO |
9-17 | Gobo 1 | |||
18-26 | Gobo 2 | |||
27-35 | Gobo 3 | |||
36-44 | Gobo 4 | |||
45-53 | Gobo 5 | |||
54-62 | Gobo 6 | |||
|
| 63-71 |
| Gobo 7 |
72-80 | Gobo 8 | |||
81-89 | Gobo 9 | |||
| Gobo Shake Slow-Fast | |||
90-97 | Gobo 9 | |||
98-106 | Gobo 8 | |||
107-115 | Gobo 7 | |||
116-124 | Gobo 6 | |||
125-133 | Gobo 5 | |||
134-142 | Gobo 4 | |||
143-151 | Gobo 3 | |||
152-160 | Gobo 2 | |||
161-169 | Gobo 1 | |||
171-179 | Gobo 1 Stop | |||
180-217 | Rotating Gobo-Wheel forwards Fast-Slow | |||
218-255 | Rotating Gobo-Wheel forwards Slow-Fast | |||
12 |
9 | 0-127 |
Rotating Gobo Wheel | Index |
128-177 | Rotating Gobo-Wheel backwards | |||
178-203 | Stop | |||
204-255 | Rotating Gobo-Wheel forwards Fast-Slow | |||
13 | * | 0-255 |
| No Function |
14 |
10 | 0-19 |
Prism | No Function |
20-75 | 6-facet Linear Prism | |||
76-255 | 8-facet Round Prism | |||
15 |
11 | 0-127 |
Rotating Prism | Index |
128-191 | Rotating Prism forwards Fast-Slow | |||
192-193 | No Function | |||
194-255 | Rotating Prism backwards Slow-Fast | |||
16 |
12 | 0-64 |
Frost | No Function |
65-255 | Frost Small-Big | |||
17 | 13 | 0-255 | Zoom | Zoom |
18 | * | 0-255 | Zoom Fine | Zoom Fine |
19 | 14 | 0-255 | Focus | Focus |
20 | * | 0-255 | Focus Fine | Focus Fine |
21 | * | 0-255 | No Function | No Function |
22 |
15 | 0-31 |
Strobe | Strobe Off |
32-63 | Strobe On | |||
64-95 | Strobe Slow-Fast | |||
96-127 | Strobe On | |||
|
| 128-143 |
| Slow Close / Fast Open Fast-Slow |
144-159 | Fast Open/Slow Close Slow-Fast | |||
160-191 | Strobe On | |||
192-223 | Random Strobe Slow-Fast | |||
224-255 | Strobe On | |||
23 | 16 | 0-255 | Dimmer | Linear Dimming 0-100% |
24 | * |
|
| No Function |
Copyright © 2024 ART-TECH LIGHTING CO., Ltd. - www.riart-tech.com All Rights Reserved.