RI-350BSW is a power 350W moving beam light fitted with multiple functions in one unit including beam, spot and wash. It’s a very bright and super fast with a sharp parallel beam that cuts through the air with ease. Offering motorized focus, with a narrow 5-40 degree(spot application), and 3-10 degree(beam application), make RI-350BSW flexible for short or long-throw situations. More incredible performance is its rotating 8-way linear or 16-way circular prisms to create wide reaching effects across any stage and larger venues.
◇ Light source: YODN/OSRAM HRI 350W
◆ Lamp life: 2200 hrs
◇ Ballast: switching mode power supply
◆ Power consumption: 440W
PowerCon compatible In/Out
◆ 3-Pin XLR DMX input/output
◇ Zoom angel: 3-10 degree(beam application), 5-40 degree(Spot application)
X/Y
◇ Pan: 540º/ Tilt: 270º (16 Bit Resolution)
◆ Automatic P/T position correction
◇ 13 color + open, interchangeable, indexable and bidirectional rainbow effect
◇ 9 rotating gobos + open
◆ 13 static gobos + open
◇ Real indexing and gobo shaking
◆ Distinctive gobo animation effect
◇ Electronic Focus: 3-40 degree
◆ super micro and smooth focusing.
◇ Prism 1: 8-facets circular rotating prism
◆ Prism 2: 8+16 facets linear rotating prism superposition
◇ Adjustable Wash effects angle
◇ Smooth dimmer from 0-100%
◇ Random strobe (13 times/sec)
◇ Standalone, Master/Slave, Auto/Sound Active
◆ DMX Channels: 18/24 CH control options
◇ Indicate temperature info of base, arm and lamp
◆ Fan speed auto change according to temperature
◇ Dimensions: 386*365*589mm
◆ N.W/G.W: 19kg/21kg
◇ 2 x Omega brackets with ¼-turn quick locks
DMX channels: 16 CH
Standard mode | Simple mode | DMX Value | Function |
1 | 1 | 0-255 | Pan |
2 | 18 | 0-255 | Pan Low |
3 | 2 | 0-255 | Tilt |
4 | 19 | 0-255 | Tilt Low |
5 | 3 | 0-255 | P/T Speed |
6 | 4 |
| Macro function |
0-19 | Reserve | ||
20-24 | Reserve | ||
25-29 | Reserve | ||
30-49 | Reserve | ||
50-59 | Reserve | ||
60-69 | Reserve | ||
70-79 | Reserve | ||
80-89 | Reserve | ||
90-99 | Reserve | ||
100-109 | Reserve | ||
110-119 | Reserve | ||
120-129 | Reserve | ||
130-139 | Lamp | ||
140-149 | P/T Reset | ||
150-189 | Effect Reset | ||
190-199 | Reserve | ||
200-209 | whole Reset | ||
210-229 | Reserve | ||
230-239 | Lamp Off | ||
240-255 | Reserve | ||
7 | 5 |
| Macro Colour |
0-189 | Linear Colour | ||
190-220 | FAST ROTATION - SLOW ROTATION | ||
221-224 | STOP | ||
225-255 | SLOW ROTATION - FAST ROTATION | ||
8 | * | 0-255 | Colour Fine |
9 | 6 |
| Gobo 1 |
0-3 | white | ||
4-9 | Gobo 1 | ||
10-15 | Gobo 2 | ||
16-21 | Gobo 3 | ||
22-27 | Gobo 4 | ||
28-33 | Gobo 5 | ||
34-39 | Gobo 6 | ||
40-45 | Gobo 7 | ||
46-51 | Gobo 8 | ||
52-57 | Gobo 9 | ||
58-63 | Gobo 10 | ||
64-69 | Gobo 11 | ||
70-75 | Gobo 12 | ||
76-81 | Gobo 13 | ||
82-87 | Gobo 14 | ||
88-95 | Gobo 1 Jitter | ||
96-103 | Gobo 2 Jitter | ||
104-111 | Gobo 3 Jitter | ||
112-119 | Gobo 4 Jitter | ||
120-127 | Gobo 5 Jitter | ||
128-135 | Gobo 6 Jitter | ||
136-143 | Gobo 7 Jitter | ||
144-151 | Gobo 8 Jitter | ||
152-159 | Gobo 9 Jitter | ||
160-167 | Gobo 10 Jitter | ||
168-175 | Gobo 11 Jitter | ||
176-183 | Gobo 12 Jitter | ||
184-191 | Gobo 13 Jitter | ||
192-199 | Gobo 14 Jitter | ||
200-201 | white | ||
202-227 | FAST ROTATION - SLOW ROTATION | ||
228-229 | STOP | ||
230-255 | SLOW ROTATION - FAST ROTATION | ||
10 | 7 |
| Gobo 2 |
0 | S white | ||
1-4 | L white | ||
5-8 | Gobo 2 -1 | ||
9-12 | Gobo 2 -2 | ||
13-16 | Gobo 2 -3 | ||
17-20 | Gobo 2 -4 | ||
21-24 | Gobo 2 -5 | ||
25-28 | Gobo 2 -6 | ||
29-32 | Gobo 2 -7 | ||
33-36 | Gobo 2 -8 | ||
37-40 | Gobo 2 -9 | ||
41-48 | Gobo 2 -1 Jitter | ||
49-56 | Gobo 2 -2 Jitter | ||
57-64 | Gobo 2 -3 Jitter | ||
65-72 | Gobo 2 -4 Jitter | ||
73-80 | Gobo 2 -5 Jitter | ||
81-88 | Gobo 2 -6 Jitter | ||
89-96 | Gobo 2 -7 Jitter | ||
97-104 | Gobo 2 -8 Jitter | ||
105-112 | Gobo 2 -9 Jitter | ||
113-119 | L white | ||
120-185 | FAST ROTATION - SLOW ROTATION | ||
186-189 | STOP | ||
190-255 | SLOW ROTATION - FAST ROTATION | ||
11 | 8 |
| Gobo2/Rot |
0-127 | Rotation | ||
128-190 | FAST ROTATION - SLOW ROTATION | ||
191-192 | STOP | ||
193-255 | SLOW ROTATION - FAST ROTATION | ||
12 | * | 0-255 | Reserve |
13 | 9 |
| Prism 1 |
0-127 | Reserve | ||
128-255 | Prism-1 | ||
14 | 10 |
| Prism-1/Rot |
0-127 | Rotation | ||
128-189 | SLOW ROTATION-FAST ROTATION | ||
190-192 | STOP | ||
193-255 | FAST ROTATION-SLOW ROTATION | ||
15 | 11 |
| Prism 2 |
0-127 | Reserve | ||
128-255 | Prism-2 | ||
16 | 12 |
| Prism-2/Rot |
0-127 | Rotation | ||
128-189 | SLOW ROTATION-FAST ROTATION | ||
190-192 | STOP | ||
193-255 | FAST ROTATION-SLOW ROTATION | ||
17 | 13 |
| Frost |
0-127 | Reserve | ||
128-255 | Frost | ||
18 | 14 |
| Zoom |
0-255 | Linear Zoom | ||
19 | * | 0-255 | Reserve |
20 | 15 | 0-255 | Focus |
21 | * |
| Reserve |
22 | 16 |
| Shutter |
0-31 | Closed | ||
32-63 | Open | ||
64-95 | SLOW - FAST | ||
96-127 | Open | ||
128-143 | FAST STROBE-SLOW STROBE | ||
144-159 | SLOW STROBE - FAST STROBE | ||
160-191 | Open | ||
192-223 | RANDOM SLOW - FAST | ||
224-255 | Open | ||
23 | 17 |
| Dimmer |
0-255 | Reserve | ||
24 | * |
| Reserve |
Copyright © 2024 ART-TECH LIGHTING CO., Ltd. - www.riart-tech.com All Rights Reserved.