◇ Light source: 18PCS 12W RGBW/A/UV 6in1 LEDs
◆ Working hours: 100,000hrs
◇ Voltage range: 25.2V
◆ Max power consumption: 250W
◇ Power Socket: Powercon in/out
◆ Data In/Out socket: 3-pin XLR sockets
◇ Beam angle: 25º
◇ OLED display
◆ IP65 Seetronic Powercon in/Out
◇ Option for change LED Power (Eco, Medium, High power)
◆ Battery Charging Information and Wireless Channel change in Display
◇ Emergency Mode (enable / disable)
◆ DMX hold (on/off)in display
★ Effect
◇ Color mixing
◆ Premixed RGBW color mixing
◇ 16Bit Smooth dimming, 20K HZ refresh rate
◇ Operating Modes: DMX 512, Cellphone Wifi control, Auto mode, Master/Slave
◆ DMX Channel: 7/11CH Control Options
◇ Dimension: 300*300*370mm
◆ N.W: 6KG
◇ Carton/ Charging case (6 units in 1/8 units in 1 are available)
Water kettle thermostats-KSD688-6
Thermostats,Termprature controller,Kettle thermostat
Specification KSD688-6: | |
Rated voltage | 250V |
Rated current | 13A |
Max.Ambient Temperature | T125 |
Operating life | 10000cycle |
Temperature tolerance | +- 50C |
Hi-pot | 2200V AC 1minute |
Approval | CB TUV CQC RoHS |
Advantage : 1) Suitable for temperature control of electric kettle 2)The bimetal piece has high quality and acumen 3)The insulated plastic material could be ensured high temperature 4)Steam automatic skip protection and dry burn prevent protection for safer use 5)Reasonable configuration and easy assemble. |
Packing Details :20 pcs handlebar in 1 carton
5 layers carton
Delivery Details : Shipped in 30 days after receiving 30% deposit
1.Suitable carton size 2.Professional placement 3. Shock bubble film 4. Complete package
DMX Channels: 7CH
CH | Value | Function |
1 | 0~255 | Red dimmer |
2 | 0~255 | Green dimmer |
3 | 0~255 | Blue dimmer |
4 | 0~255 | White dimmer |
5 | 0~255 | Amber dimmer |
6 | 0~255 | UV dimmer |
7 | 0~19 | Normal model |
20~39 | Dimmer curve ( slow ) | |
40~59 | Dimmer curve ( slower ) | |
60~255 | Dimmer curve ( slowest ) |
DMX Channels: 11CH
CH | Value | Function |
1 | 0~255 | Total dimmer for CH11 (0~11) |
2 | 0~9 | Strobe off |
10~255 | Strobe:10 lowest,255 fastest | |
3 | 0~255 | Red,the max depend on total dimmer |
4 | 0~255 | Green,the max depend on total dimmer |
5 | 0~255 | Blue,the max depend on total dimmer |
6 | 0~255 | White,the max depend on total dimmer |
7 | 0~255 | Amber,the max depend on total dimmer |
8 | 0~255 | UV,the max depend on total dimmer |
9 | 0~9 | Dimmer model |
10~29 | Color choose :CH12 | |
30~49 | Jump variable effect :CH12 control the speed | |
50~69 | gradual variable effect :CH12 control the speed | |
70~89 | mutation effect:CH12 control the speed | |
90~109 | Red + strobe:CH12 control the speed | |
110~129 | Green + strobe:CH12 control the speed | |
130~149 | Blue + strobe:CH12 control the speed | |
150~169 | Total strobe: CH12 control the speed | |
170~209 | Sounds control the jump variable effect | |
210~229 | Sounds control the jump variable effect + gradual variable effect | |
230~255 | Sounds control the strobe | |
10 | 0~255 | This channel’s function are depending on the value of CH7: When the value is 10~29,then the function is colors choose. When the value is 30~189,then the function is speed control: 0 is the lowest,255 is the fastest. |
11 | 0~19 | Normal model |
20~39 | Dimmer curve ( slow ) | |
40~59 | Dimmer curve ( slower ) | |
60~255 | Dimmer curve ( slowest ) |
Copyright © 2025 ART-TECH LIGHTING CO., Ltd. - www.riart-tech.com All Rights Reserved.