◇ Light Source: 18x 10W RGBW LED multichips
◆ Led Life Expectancy: minimum 60.000 hours
◇ Typical Lumen Maintenance: 70% @ 60.000 hours
◆ LED colour variants: RGBW
◇ Power supply: Electronic auto-ranging
◆ Input voltage range: 100–240 V, 50/60 Hz
◇ Power consumption: 180 W at 220 V / 50 Hz
◆ Power in/out: Neutrik PowerCon True1 in/out
DMX-512 protocol
◇ Beam angle:15° 35°(optional)
◆ Smooth RGB+UV Color Mixing (fast or slow color change operation)
◇ Built-in colour macros and pixel effects
◆ Virtual colour wheel:With 237 colours including whites (2.700 K, 3.200 K, 4.200 K, 5.600 K and 8.000 K)
◇ Tungsten lamp effect at whites: 2.700 K and 3.200 K (red shift and thermal delay during dimming)
◆ Colour rainbow effect with variable speed
◇ Pre-programmed effects: Pixel effects with colour chases, waves and pulses at variable speed and directions
◆ High resolution dimmer: 0–100%
◇ Strobe: Variable speed, max. 20 flashes per second
◆ Pre-programmed: Random strobe & pulse effects
◇ Fixture Dimensions (LxWxH): 1100 x 180 x 230mm
◆ Weight: 5.5 lbs./ 7.51 kg.
◇ Via two mounting brackets0
DMX-512 protocol
CHANNEL | FUNCTION | DESCRIPTION |
1 CH | DIMMER | 0-255 DIMMER: 0-100% |
2 CH | STROBE | 0-255 strobe from slow to fast |
3 CH | PRE-PROGRAMMED -1 | 0--25: NO 26--35: NO 36--45: Color jump changing 46--55: Color flow changing 56--65: Color choice;(can be controlled by ch1) 66--75: Color jump changing(can be controlled by ch1) 76--85:jump changing pulse changing(controlled by ch1) 86--95: chase 1;(controlled by ch1-6) 116--125:chase 2;(controlled by ch1-6) ...... 236--245:chase 15;(controlled by ch1-6) 246--255:sound control ;(controlled by ch1-6) |
4 CH | PRE-PROGRAMMED -2 | 0--5: NO 6—255 Program 1—program 250);(controlled by ch1-6) |
| PRE-PROGRAMMED -3 | Color chase ; 0--127: flow to left 128--255:flow to right |
5 CH | FUNCTION SPEED | 1-255 from slow to fast |
6 CH | R DIMMING | 0-255 DIMMER: 0-100% |
7 CH | G DIMMING | 0-255 DIMMER: 0-100% |
8 CH | B DIMMING | 0-255 DIMMER: 0-100% |
9 CH | W DIMMING | 0-255 DIMMER: 0-100% |
DMX512 23 CH table
CHANNEL | FUNCTION | DESCRIPTION |
1 CH | DIMMER | R, G, B, W total dimming, linear dimming, from dark to bright |
2 CH | STROBE | R, G, B, W total strobe, from slow to fast |
3 CH | PRE-PROGRAMMED -1 | 0--25: NO 26--35: NO 36--45: Color jump changing 46--55: Color flow changing 56--65: Color choice;(can be controlled by ch1) 66--75: Color jump changing(can be controlled by ch1) 76--85:jump changing pulse changing(controlled by ch1) 86--95: chase 1;(controlled by ch1-6) 116--125:chase 2;(controlled by ch1-6) ....... 236--245:chase 15;(controlled by ch1-6) 246--255:sound control ;(controlled by ch1-6) |
4 CH | PRE-PROGRAMMED -2 | 0--5: NO 6—255 Program 1—program 250);(controlled by ch1-6) |
| Color chase | 0--127: flow to left 128--255:flow to right |
5 CH | FUNCTION SPEED | 1-255 from slow to fast |
6 CH | Led lamp 1 | 1-255 dimmer 0-100% |
7 CH | Led lamp 2 | R, G, B, W dimming |
8 CH | Led lamp 3 | R, G, B, W dimming |
9 CH | Led lamp 4 | R, G, B, W dimming |
10 CH | Led lamp 5 | R, G, B, W dimming |
11 CH | Led lamp 6 | R, G, B, W dimming |
12 CH | Led lamp 7 | R, G, B, W dimming |
13 CH | Led lamp 8 | R, G, B, W dimming |
14 CH | Led lamp 9 | R, G, B, W dimming |
15 CH | Led lamp 10 | R, G, B, W dimming |
15 CH | Led lamp 11 | R, G, B, W dimming |
17 CH | Led lamp 12 | R, G, B, W dimming |
18 CH | Led lamp 13 | R, G, B, W dimming |
19 CH | Led lamp 14 | R, G, B, W dimming |
20 CH | Led lamp 15 | R, G, B, W dimming |
21 CH | Led lamp 16 | R, G, B, W dimming |
22 CH | Led lamp 17 | R, G, B, W dimming |
23 CH | Led lamp 18 | R, G, B, W dimming |
Copyright © 2024 ART-TECH LIGHTING CO., Ltd. - www.riart-tech.com All Rights Reserved.