The MAG-200BS features a new 200W LED Cool White LED engine with advanced optics delivering over 10,000 total lumens, zoom range from 6° to 28°, 8 dichroic colors. 7 rotating glass and 10 static-stamped metal interchangeable gobos, 4-facet and linear rotating prisms, frost filter, focus, and auto-focus, variable dimming curve modes, high speed electronic shutter and strobe, full color 180° reversible menu display with 5 button control panel and a multi-voltage universal auto switching power supply (100-240v).
◇ Light source: Advanced 200w white led
◆ Led life: 60.000 hours
◇ Luminous Flux: 10985lumen, 21385lux@2.5m
◆ Control: DMX
◇ Ballast: switching mode power supply
◇ Beam angle: 15-60°
◇ Pan: 540°(2.3sec), Tilt: 265° (1.8 sec)
◆ 16-bit resolution
◇ Auto repositioning
◇ 7+open, indexable and bidirectional rainbow effect
◇ Outside ¢25.8mm, inside ¢21.5mm
◆ 6+ open custom interchangeable position for rotating gobo wheel
◇8+ open fixed gobos
◆ Real indexable and gobo shaking
◇Distinctive gobo animation effect
X/Y
◇ DMX channels: 18
· Color wheel: 9+1 colors
◆ Fixed gobo wheel: 10+1 gobos
◇ Rotating gobo wheel: 7+1 gobos
◆ Motorized auto focus
◇ Full range 0-100% dimmer
◆ Various strobe
◇ bilateral rotation 3
◆ Indicate temperature info of lamp
◇ Fan speed auto change according to temperature
◇ Max power consumption: 250W
◆ Powercon in and out
◇ Power supply: Electronic auto-ranging
◆ Input voltage range: 100–240V, 50-60Hz
◇ Fixture:275X245X411MM
◆ Net Weight:14.5KG
◇ Gross Weight:16KG
◇ Mounting points: 4 ¼-turn locks
◆ 2 x Omega brackets with ¼-turn quick locks
DMX channels: 18 CH
Channel | Function | Value | Description |
1 | Pan | 0-255 | Pan (0-450º ) |
2 | Pan Fine | 0-255 | Pan (16bit) |
3 | Tilt | 0-255 | Tilt (0-240º ) |
4 | Tilt Fine | 0-255 | Tilt (16bit) |
5 | Pan/Tilt speed | 0-255 | From fast to slow |
6 | Dimmer | 0-255 | Dimmer 0-100% |
7 | Strobe | 0-3 | No function |
4-100 | Sync strobe | ||
101-150 |
| ||
151-200 | Burst flash | ||
201-250 | Random strobe | ||
251-255 | No function | ||
8 | Color | 0-199 | Linear color change |
200-226 | Forwards color flow from fast to slow | ||
227-228 | Stop | ||
229-255 | Backwards color flow from slow to fast | ||
9 | Fixed Gobo | 0-4 | Gobo1 (middle round hole) |
5-9 | Gobo2 (small round hole) | ||
10-14 | Gobo3 | ||
15-19 | Gobo4 | ||
20-24 | Gobo5 | ||
25-29 | Gobo6 | ||
30-34 | Gobo7 | ||
35-39 | Gobo8 | ||
40-44 | Gobo9 | ||
45-49 | Gobo10 | ||
50-54 | Gobo11 (large round hole) | ||
55-64 | Gobo1 jitter from fast to slow | ||
65-74 | Gobo2 jitter from fast to slow | ||
75-84 | Gobo3 jitter from fast to slow | ||
85-94 | Gobo4 jitter from fast to slow | ||
95-104 | Gobo5 jitter from fast to slow | ||
105-114 | Gobo6 jitter from fast to slow | ||
115-124 | Gobo7 jitter from fast to slow | ||
125-134 | Gobo8 jitter from fast to slow | ||
135-144 | Gobo9 jitter from fast to slow | ||
145-154 | Gobo10 jitter from fast to slow | ||
155-204 | Forwards gobo flow from fast to slow | ||
205 | Stop | ||
206-255 | Backwards gobo flow from slow to fast | ||
10 | Rot. Gobo | 0-9 | Open |
10-19 | Gobo1 | ||
20-29 | Gobo2 | ||
30-39 | Gobo3 | ||
40-49 | Gobo4 | ||
50-59 | Gobo5 | ||
60-69 | Gobo6 | ||
70-79 | Gobo7 | ||
80-89 | Jitter from fast to slow | ||
90-99 | Rot. Gobo1 jitter from fast to slow | ||
100-109 | Rot. Gobo2 jitter from fast to slow | ||
110-119 | Rot. Gobo3 jitter from fast to slow | ||
120-129 | Rot. Gobo4 jitter from fast to slow | ||
130-139 | Rot. Gobo5 jitter from fast to slow | ||
140-149 | Rot. Gobo6 jitter from fast to slow | ||
150-159 | Rot. Gobo7 jitter from fast to slow | ||
160-206 | Forwards gobo flow from fast to slow | ||
207-208 | Stop | ||
209-255 | Backwards gobo flow from slow to fast | ||
11 | Gobo Self-Rot. | 0-127 | Gobo rotation CW 360º |
128-190 | Forwards gobo rotation from fast to slow | ||
191-192 | Stop | ||
193-255 | Backwards gobo rotation from slow to fast | ||
12 | Prism insertion | 0-127 | Prism shift out |
128-255 | Prism insertion | ||
13 | Prism Self-Rot | 0-127 | Prism rotation 9oº |
128-190 | Forwards prism rotation from fast to slow | ||
191-192 | Stop | ||
193-255 | Backwards prism rotation from slow to fast | ||
14 | Frost | 0-127 | Frost shift out |
128-255 | Frost insertion | ||
15 | Zoom | 0-255 | 0-100% linear zoom |
16 | Magnification | 0-255 | 0-100% linear magnification |
17 | Macro function | 0-50 | No function |
51-100 | Function seft-test | ||
101-150 | Auto1 | ||
151-200 | Auto2 | ||
201-255 | Sound | ||
18 | Reset | 0-250 | NO |
251-255 | Reset (5 sec) |
200WBS
Copyright © 2024 ART-TECH LIGHTING CO., Ltd. - www.riart-tech.com All Rights Reserved.