DMX channels: 8 CH
Channels | Function | DMX512 Value | Details |
CH1 | Dimmer | 000-255 | All dimmer for RGB linear, dark →bright (0-100%) |
CH2 | Strobe | 000-255 | R, G, B, strobe,slow →fast |
CH3 | Function selection 1 | 0-25 | Null |
26-35 | Null | ||
36-45 | Colorful jump to change(control by CH1-6) | ||
46-55 | Colorful Gradient(control by CH1-6) | ||
56-65 | Color selection(control by CH1) | ||
66-75 | Color jump to change(control by CH1) | ||
76-85 | Gradient,pulse variable(control by CH1) | ||
86-95 | Running pattern 1(control by CH1-6) | ||
116-125 | Running pattern 2(control by CH1-6) | ||
........... |
| ||
236-245 | Running pattern 15(control by CH1-6) | ||
246-255 | Sound control(control by CH1-6) | ||
CH4 | Function selection 2 | 0-5 | Null |
6-255 | 255 fix pattern selection(control by CH1-6) | ||
Function selection 3 | 0-127 | Left colorful running directional control | |
128-255 | Right colorful running directional control | ||
CH5 | Function speed | 000-255 | Function speed,slow →fast |
CH6 | Red | 0-255 | R dimmer, linear, dark →bright (0-100%) |
CH7 | Green | 0-255 | G dimmer, linear, dark →bright (0-100%) |
CH8 | Blue | 0-255 | B dimmer, linear, dark →bright (0-100%) |
DMX channels: 19 CH
Channels | Function | DMX512 alue | Details |
CH1 | Dimmer | 000-255 | All dimmer for RGB linear, dark →bright (0-100%) |
CH2 | Strobe | 000-255 | R, G, B, strobe,slow →fast |
CH3 | Function selection 1 | 0-25 | Null |
26-35 | Null | ||
36-45 | Colorful jump to change(control by CH1-6) | ||
46-55 | Colorful Gradient(control by CH1-6) | ||
56-65 | Color selection(control by CH1) | ||
66-75 | Color jump to change(control by CH1) | ||
76-85 | Gradient,pulse ariable(control by CH1) | ||
86-95 | Running pattern 1(control by CH1-6) | ||
116-125 | Running pattern 2(control by CH1-6) | ||
........... |
| ||
236-245 | Running pattern 15(control by CH1-6) | ||
246-255 | Sound control(control by CH1-6) | ||
CH4 | Function selection 2 | 0-5 | Null |
6-255 | 255 fix pattern selection(control by CH1-6) | ||
Function selection 3 | 0-127 | Left colorful running directional control | |
128-255 | Right colorful running directional control | ||
CH5 | Function speed | 000-255 | Function speed,slow →fast |
CH6 | 1 Dimmer | 000-255 | R,G,B, Dimmer |
CH7 | 2 Dimmer | 000-255 | R,G,B, Dimmer |
CH8 | 3 Dimmer | 000-255 | R,G,B, Dimmer |
CH9 | 4 Dimmer | 000-255 | R,G,B, Dimmer |
| ........... |
|
|
CH19 | 18 Dimmer | 000-255 | R,G,B, Dimmer |
DMX channels: 42 CH
Channels | Function | DMX512 alue | Details |
CH1 | R1 | 0-255 | R1 dimmer, linear, dark →bright (0-100%) |
CH2 | G1 | 0-255 | G1 dimmer, linear, dark →bright (0-100%) |
CH3 | B1 | 0-255 | B1 dimmer, linear, dark →bright (0-100%) |
CH5 | R2 | 0-255 | R2 dimmer, linear, dark →bright (0-100%) |
CH6 | G2 | 0-255 | G2 dimmer, linear, dark →bright (0-100%) |
CH7 | B2 | 0-255 | B2 dimmer, linear, dark →bright (0-100%) |
........... | ........... | ........... | ........... |
CH42 | B14 | 0-255 | B18 dimmer, linear, dark →bright (0-100%) |
Copyright © 2025 ART-TECH LIGHTING CO., Ltd. - www.riart-tech.com All Rights Reserved.