◇ 13 color + open, interchangeable, indexable and bidirectional rainbow effect
◇ 13 static gobos + open
◆ Distinctive gobo animation effect
◇ Electronic Focus: 3-40 degree
◆ Motorized focus
◇ 8/16/24-facets bi-directional rotation prism
◇ Adjustable Wash effects angle
◇ Smooth dimmer from 0-100%
◇ High Speed Mechanical Shutter and Strobe
◆ Dual lens strobe (0.5-14 times/sec)
◇ Standalone, Master/Slave, Auto/Sound Active
◆ DMX Channels: 18 CH
◇ Dimensions: 500*560*700mm
◆ N.W/G.W: 23kg/25kg
◇ 2 x Omega brackets with ¼-turn quick locks
Powered by a 330W OSRAM engine with an extra punchy beam, the RI-330B is a super bright moving head beam with 3200K color temp producing over 200,000 lumens@3m. Features include advanced optical system producing a precise 3º beam aperture, 13 dichroic colors, 13 static-stamped metal gobos, 8+16 facet rotating prisms and frost effects, quick silent 3-phase pan/tilt motor to provide smooth scanning. Its linear zoom ranging from 45°at its widest, down to 2.5°to produce endless dazzling beam for really sharp output that will give your light show refresh energy and vitality.
◇ Light source: YODN/OSRAM HRI 330W
◆ Color temperature: 7500K
◇ Lamp life: 2000 hrs
◇ Ballast: switching mode power supply
◆ Voltage: AC90-240V,50/60Hz
◇ Power consumption: 470W
◆ PowerCon compatible In/Out
◇ 3-Pin XLR DMX input/output
◇ Linear motorized zoom: 2.5°-45°
Company Features
1. ART-TECH LIGHTING CO., Ltd. is the one of the most advanced and largest discharge lamp production base in China.
2. ART-TECH LIGHTING CO., Ltd.'s product R&D team consists of a group of experienced senior engineers and outstanding technicians.
3. Giving the best services to our customers, then it is possible for us to gain trust from them. Get Quote!
DMX channels: 18 CH
18 CHS | Function | Value | Effect |
1 | X | 0--255 | 0--450° |
2 | Y | 0--255 | 0--270° |
3 | Dimming | 0--255 | Dimming 0% - Dimming 100% |
4 |
Strobe | 0--3 | Shutter closed |
4 | Slow strobe | ||
…… | …… | ||
250 | Fast strobe | ||
252--255 | Optical shutter open | ||
5 |
colour | 0--4 | white |
5--9 | white + colour1 | ||
10--14 | colour1 | ||
15--19 | colour1 + colour2 | ||
20--24 | colour2 | ||
25--29 | colour2 +colour3 | ||
30--34 | colour3 | ||
35--39 | colour3 + colour4 | ||
40--44 | colour4 | ||
45--49 | colour4 + colour5 | ||
50--54 | colour色5 | ||
55--59 | colour5 +colour6 | ||
60--64 | colour6 | ||
65--69 | colour6 + colour7 | ||
70--74 | colour7 | ||
75--79 | colour7 + colour8 | ||
80--84 | colour8 | ||
85--89 | colour8 +colour9 | ||
90--94 | colour9 | ||
95--99 | colour9 + colour10 | ||
100--104 | colour10 | ||
105--109 | colour10 + colour11 | ||
110--114 | colour11 | ||
115--119 | colour11 + colour12 | ||
120--124 | colour12 | ||
125--129 | colour12 + colour13 | ||
130--134 | colour13 | ||
135--139 | colour13 + white | ||
140 | Slow rotation | ||
…… | …… | ||
255 | Quick rotation | ||
6 |
pattern | 0--4 | white |
5--9 | pattern1 | ||
10--14 | pattern2 | ||
15--19 | pattern3 | ||
20--24 | pattern4 | ||
25--29 | pattern5 | ||
30--34 | pattern6 | ||
35--39 | pattern7 | ||
40--44 | pattern8 | ||
45--49 | pattern9 | ||
50--54 | pattern10 | ||
55--59 | pattern11 | ||
60--64 | pattern12 | ||
65--69 | pattern13 | ||
70 | Quick rotation | ||
…… | …… | ||
129 | Slow rotation | ||
130-134 | stop | ||
135 | Slow rotation | ||
…… | …… | ||
190 | Quick rotation | ||
191 | pattern1Slow jitter | ||
…… | …… | ||
195 | Pattern 1 fast jitter | ||
…… | ……(Pattern 2 to Pattern 12)) | ||
251 | Pattern 13 slow jitter | ||
…… | …… | ||
255 | Pattern 13 fast jitter | ||
7 | Prism 1 | 0--127 | invalid |
128--255 | Insert the prism | ||
8 |
Prism 1 rotates | 0--127 | Angle adjustment |
127 | Quick rotation | ||
…… | …… | ||
190 | Slow rotation | ||
191--192 | stop | ||
193 | Slow rotation | ||
…… | …… | ||
255 | Quick rotation | ||
9 | Prism 2 | 0--127 | Invalid area |
128--255 | Insert Prism 2 | ||
10 |
Prism 2 rotates | 0--127 | Angle adjustment |
127 | Quick rotation | ||
…… | …… | ||
190 | Slow rotation | ||
191--192 | stop | ||
193 | Slow rotation | ||
…… | …… | ||
255 | Quick rotation | ||
11 | focusing | 0--255 | Focus 0% - Focus 100% |
12 | Atomization | 0--255 | Off - on |
13 | Colorful | 0--127 | Invalid area |
128--255 | Colorful open | ||
14 | air | 0--255 | air |
15 | XFine-tuning | 0--255 | 0--2.1° |
16 | YFine-tuning | 0--255 | 0--1.0° |
17 | XY speed | 0--127 | speed |
18 |
Reset | 0--99 | Invalid area |
100--105 | Light bulb | ||
200--205 | Turn off the light bulb | ||
255 | All motor reset |
Copyright © 2024 ART-TECH LIGHTING CO., Ltd. - www.riart-tech.com All Rights Reserved.