The LED PIXEL RI4-14RGB features individual pixel control and uses 14 30W RGB 3-in-1 LEDs to produce a powerful wash effect great for both indoor and outdoor events. Being IP rated, this fixture can handle being outside in the weather and when used indoors, a spilt drink won't cause damage. With a beam angle of just 15 degrees, it is perfect for lighting up walls with vibrant color or equally as an effect in itself. Under DMX control and individual pixel control, the user can create any effect they want vary the colour and intensity of any of the 14 LEDs. Using multiple units, apart from amazing patterns, you can even create recognisable text.
◇ 14pcs 30W RGB 3 in 1 LED
◆ Power Consumption: 440W
◇ Power Voltage: AC100-220V,50/60Hz
◆ Gross Weight:10Kgs
◇ DMX Channel: 8/19/42Channel
◆ Control Modes: DMX/auto run/master slave
◇ Display: Digital panel
◆ Data In/Out socket: 3-pin
No. | Display | Function |
1 | A001 | Address code, (001-512) B, C key to add and subtract address code values |
2 | 8ch-19ch-42ch | Channel selection,(8CH,19CH,42CH) B, C key to add and subtract |
3 | CC00 | color jump to change, (01-99) B, C key to modify jump to change speed |
4 | Ed00 | Gradient,pulse variable (01-99) B, C key to modify the speed |
5 | Er00 | Color running 1, (01-99) B and C modify the speed |
6 | Po00 | Color running 2, (01-99) B and C modify the speed |
7 | tr00 | Running change(00-8) B and C modify the change |
8 | tU00 | Running change(00-99) B and C modify the running speed |
9 | BEB1 | Sound control running change B and C modify the running change |
10 | R200 | Red colors, (000-255) B, C key to modify the colors |
11 | G200 | Green colors, (000-255) B, C key to modify the colors |
12 | B200 | Blue colors, (000-255) B, C key to modify the colors |
13 | ID00 | LED fixture ID (01-14) B, C key to modify the ID value |
14 | OPRT | Master,slave |
DMX channels: 8 CH
Channels | Function | DMX512 Value | Details |
CH1 | Dimmer | 000-255 | All dimmer for RGB linear, dark →bright (0-100%) |
CH2 | Strobe | 000-255 | R, G, B, strobe,slow →fast |
CH3 | Function selection 1 | 0-25 | Null |
26-35 | Null | ||
36-45 | Colorful jump to change(control by CH1-6) | ||
46-55 | Colorful Gradient(control by CH1-6) | ||
56-65 | Color selection(control by CH1) | ||
66-75 | Color jump to change(control by CH1) | ||
76-85 | Gradient,pulse variable(control by CH1) | ||
86-95 | Running pattern 1(control by CH1-6) | ||
116-125 | Running pattern 2(control by CH1-6) | ||
........... |
| ||
236-245 | Running pattern 15(control by CH1-6) | ||
246-255 | Sound control(control by CH1-6) | ||
CH4 | Function selection 2 | 0-5 | Null |
6-255 | 255 fix pattern selection(control by CH1-6) | ||
Function selection 3 | 0-127 | Left colorful running directional control | |
128-255 | Right colorful running directional control | ||
CH5 | Function speed | 000-255 | Function speed,slow →fast |
CH6 | Red | 0-255 | R dimmer, linear, dark →bright (0-100%) |
CH7 | Green | 0-255 | G dimmer, linear, dark →bright (0-100%) |
CH8 | Blue | 0-255 | B dimmer, linear, dark →bright (0-100%) |
DMX channels: 19 CH
Channels | Function | DMX512 alue | Details |
CH1 | Dimmer | 000-255 | All dimmer for RGB linear, dark →bright (0-100%) |
CH2 | Strobe | 000-255 | R, G, B, strobe,slow →fast |
CH3 | Function selection 1 | 0-25 | Null |
26-35 | Null | ||
36-45 | Colorful jump to change(control by CH1-6) | ||
46-55 | Colorful Gradient(control by CH1-6) | ||
56-65 | Color selection(control by CH1) | ||
66-75 | Color jump to change(control by CH1) | ||
76-85 | Gradient,pulse ariable(control by CH1) | ||
86-95 | Running pattern 1(control by CH1-6) | ||
116-125 | Running pattern 2(control by CH1-6) | ||
........... |
| ||
236-245 | Running pattern 15(control by CH1-6) | ||
246-255 | Sound control(control by CH1-6) | ||
CH4 | Function selection 2 | 0-5 | Null |
6-255 | 255 fix pattern selection(control by CH1-6) | ||
Function selection 3 | 0-127 | Left colorful running directional control | |
128-255 | Right colorful running directional control | ||
CH5 | Function speed | 000-255 | Function speed,slow →fast |
CH6 | 1 Dimmer | 000-255 | R,G,B, Dimmer |
CH7 | 2 Dimmer | 000-255 | R,G,B, Dimmer |
CH8 | 3 Dimmer | 000-255 | R,G,B, Dimmer |
CH9 | 4 Dimmer | 000-255 | R,G,B, Dimmer |
| ........... |
|
|
CH19 | 18 Dimmer | 000-255 | R,G,B, Dimmer |
DMX channels: 42 CH
Channels | Function | DMX512 alue | Details |
CH1 | R1 | 0-255 | R1 dimmer, linear, dark →bright (0-100%) |
CH2 | G1 | 0-255 | G1 dimmer, linear, dark →bright (0-100%) |
CH3 | B1 | 0-255 | B1 dimmer, linear, dark →bright (0-100%) |
CH5 | R2 | 0-255 | R2 dimmer, linear, dark →bright (0-100%) |
CH6 | G2 | 0-255 | G2 dimmer, linear, dark →bright (0-100%) |
CH7 | B2 | 0-255 | B2 dimmer, linear, dark →bright (0-100%) |
........... | ........... | ........... | ........... |
CH42 | B14 | 0-255 | B18 dimmer, linear, dark →bright (0-100%) |
Copyright © 2024 ART-TECH LIGHTING CO., Ltd. - www.riart-tech.com All Rights Reserved.