Specialized in superb optics, this fashion Aura wash moving head zoom fitted with intensely bright 19pcs 12w RGBW 4IN1 LEDs. Each LED could be individually controlled, pretty with Color-Pixel Ring Macro Effects. More attractive is it also could used as a beam or wash with adjustable sharp 8 to 50 degree zoomable control. This lightweight compact fixture with completely smooth colour mixing which make it versatile for all small-to-medium applications, clubs, theaters, churches, concert.
◇ Light source: 19x 12W RGBW LED
◆ Led life: 100,000 hrs with low power consumption
◇ Luminous Flux: 3.370 lm, 4.300 lx @ 5 m
◇ Power consumption: 250W
45℃ max ambient temperature
◆ Input voltage range: AC100–240V, 50-60Hz
◇ PowerCon compatible In/Out
◆ 3-Pin XLR DMX input/output
◇ Beam angle: 8 to 50 degree zoom
◇ 3 LED rings control, Eye-candy Aura Effects
◆ pre-programmed random strobe pulse and burst effects
◇ Movement
◆ Pan: 540º/ Tilt: 270º (16 Bit Resolution)
◇ Automatic P/T position correction
◇ RGBW color infinite mixture
◇ 0-100% linear dimming system
◇ 1-25 times/sec
◇ Standalone, Master/Slave, Auto/Sound Active
◆ DMX Channels: 16/24 CH control options
◇ Dimensions: 325*190*400 mm
◆ N.W/G.W: 7.5kg/9.3kg
◇ 2 x Omega brackets with ¼-turn quick locks
DMX channels: 16 CH
CH | Function | DMX Value | Description |
1 | Pan | 0-255 | 0-540 degree |
2 | Pan Fine | 0-255 | 16 bit |
3 | Tilt | 0-255 | 0-270 degree |
4 | Tilt Fine | 0-255 | 16 bit |
5 | Pan/Tilt Speed | 0-255 | Speed from fast to slow |
6 | Dimmer | 0-255 | Linear dimmer from dark to bright |
7 | Strobe | 0-3 | No function |
4-95 | Strobe with the same step from slow to fast | ||
96-176 | Random Strobe | ||
177-255 | Thunder Strobe | ||
8 | R dimming | 0-255 | Red dimming from dark to bright |
9 | G dimming | 0-255 | Green dimming from dark to bright |
10 | B dimming | 0-255 | Blue dimming from dark to bright |
11 | W dimming | 0-255 | White dimming from dark to bright |
12 | ZOOM | 0-255 | ZOOM |
13 | Built-in effect show | 0-24 | Built-in effect 1 |
25-49 | Built-in effect 2 | ||
50-74 | Built-in effect 3 | ||
75-124 | Built-in effect 4 | ||
125-149 | Built-in effect 5 | ||
150-174 | Built-in effect 6 | ||
175-199 | Built-in effect 7 | ||
200-224 | Built-in effect 8 | ||
225-255 | Built-in effect 9 | ||
14 | Effect speed | 0-255 | From fast to slow |
15 | Macro function(Operate against CH 21 and CH 22) | 0-49 | CH 1 to CH 12 workable |
50-99 | Effect show(Built-in effect) | ||
100-149 | Auto run 1 | ||
150-199 | Auto run 2 | ||
200-255 | Sound activated | ||
16 | Reset | 0-99 | No function |
100-250 | No function | ||
251-255 | Reset and workable after 3 seconds |
DMX channels: 24 CH
CH | Function | DMX Value | Description |
1 | Pan | 0-255 | 0-540 degree |
2 | Pan Fine | 0-255 | 16 bit |
3 | Tilt | 0-255 | 0-270 degree |
4 | Tilt Fine | 0-255 | 16 bit |
5 | Pan/Tilt Speed | 0-255 | Speed from fast to slow |
6 | ZOOM | 0-255 | ZOOM |
7 | Dimmer | 0-255 | Linear dimmer from dark to bright |
8 | Strobe | 0-3 | No function |
4-95 | Strobe with the same step from slow to fast | ||
96-176 | Random Strobe | ||
177-255 | Thunder Strobe | ||
9 | R1 dimming | 0-255 | Area 1 Red dimmer from dark to bright |
10 | G1 dimming | 0-255 | Area 1 Green dimmer from dark to bright |
11 | B1 dimming | 0-255 | Area 1 Blue dimmer from dark to bright |
12 | W1 dimming | 0-255 | Area 1 White dimmer from dark to bright |
13 | R2 dimming | 0-255 | Area 2 Red dimmer from dark to bright |
14 | G2 dimming | 0-255 | Area 2 Green dimmer from dark to bright |
15 | B2 dimming | 0-255 | Area 2 Blue dimmer from dark to bright |
16 | W2 dimming | 0-255 | Area 2 White dimmer from dark to bright |
17 | R3 dimming | 0-255 | Area 3 Red dimmer from dark to bright |
18 | G3 dimming | 0-255 | Area 3 Green dimmer from dark to bright |
19 | B3 dimming | 0-255 | Area 3 Blue dimmer from dark to bright |
20 | W3 dimming | 0-255 | Area 3 White dimmer from dark to bright |
21 | Built-in effect show | 0-24 | Built-in effect 1 |
25-49 | Built-in effect 2 | ||
50-74 | Built-in effect 3 | ||
75-124 | Built-in effect 4 | ||
125-149 | Built-in effect 5 | ||
150-174 | Built-in effect 6 | ||
175-199 | Built-in effect 7 | ||
200-224 | Built-in effect 8 | ||
225-255 | Built-in effect 9 | ||
22 | Effect speed | 0-255 | From fast to slow |
23 | Macro function(Please operate against CH 21 and CH 22) | 0-49 | CH 1 to CH 12 workable |
50-99 | Effect show(Built-in effect) | ||
100-149 | Auto run 1 | ||
150-199 | Auto run 2 | ||
200-255 | Sound activated | ||
24 | Reset | 0-99 | No function |
100-250 | No function | ||
251-255 | Reset and workable after 3 seconds |
Copyright © 2024 ART-TECH LIGHTING CO., Ltd. - www.riart-tech.com All Rights Reserved.