RI-400COB is a compact and rugged LED light which is both easy-to-use and reliable in all environments. Built in 4pcs 100W outstanding color mixing with Red, Green, Blue, White LEDs, this high power par light is fitted with compact Die and 12 beam degree angle could easily provides wide washes for venue uplighting and warm-soft illumination to performers on stage.
Product Feature
Total 400W lightput of this fixture as each is rated at 100 watt chip on Board LEDs, with optional 2800K~10000K warm white color temp. A 12。 beam degree, individual DMX control of each COB module, manual angle adjustment of each head and nimble strobe effect. Nice smooth 16-bit dimming ranging from 0-100% for theatre, stage dimming mode is selectable on the DMX channels, adjustable refresh rate for flicker-free TV and filming.
Product Detail:
★ Source
◇ Light source: 4PCS 100W RGBW
◆ Working hours:500,000hrs
★ Power
◇ Input voltage range: 100–240V, 50-60Hz
◆ Max power consumption: 400W
◇ Power Socket: Powercon in/out
◆ Data In/Out socket: 3-pin XLR sockets
★ OPTICAL SYSTEM
◇ Beam angle: 12º
★ Features
◇ OLED display
◆ Powercon True One in/Out
◇ Option for change LED Power (Eco, Medium, High power)
◆ DMX hold (on/off)in display
◇ IP rate:IP65
★ EFFECT
◇ Color mixing
◆ Premixed RGBW color mixing
★ Dimmer
◇ 16Bit Smooth dimming,
◆ 20K HZ refresh rate, flicker-free
★ STROBE
◇ 1-25Hz Random strobe
★ CONTROL
◇ Operating Modes: DMX512, Auto/Sound Active
◆ Control channel: 6/9/13/17/21
★ Dimension and Weight
◇ Dimension: 280*280*190mm
◆ Weight:5.15KG
★ Package
◇ Flightcase/Carton
Product Dimension
DMX Channel Value
CH6/CH9/CH13
6CH | 9CH | 13CH | Function | Value | Description |
CH1 | CH1 | CH1 | total dimming | 000-255 | R, G, B, W total dimming, linear dimming, from dark to light |
CH2 | CH2 | CH2 | strobo | 000-255 | Strobo changes from slow to fast. |
CH3 | CH3 | CH3 | Red | 000-255 | Red dimming, linear dimming, from dark to light |
CH4 | CH4 | CH4 | Green | 000-255 | Green dimming, linear dimming, from dark to light |
CH5 | CH5 | CH5 | Blue | 000-255 | Blue dimming, linear dimming, from dark to light |
CH6 | CH6 | CH6 | White | 000-255 | White dimming, linear dimming, from dark to light |
CH7 | CH7 | color mixing | 000-255 | 8 mixed colors | |
CH8 | CH8 | program | 000-255 | value is greater than 20, the built-in programs are equally | |
CH9 | CH9 | program speed | 000-255 | from fast to slow | |
CH10 | Back Red Dimming | 000-255 | Back Red dimming, linear dimming, from dark to light | ||
CH11 | Back Green Dimming | 000-255 | Back Green dimming, linear dimming, from dark to light | ||
CH12 | Back Blue dimming | 000-255 | Back Blue dimming, linear dimming, from dark to light | ||
CH13 | Back White Dimming | 000-255 | Back White dimming, linear dimming, from dark to light |
CH17/CH21
CH17 | CH21 | Function | Value | Discription |
CH1 | CH1 | Tatal dimming | 000-255 | G, B, W tatal dimming, linear dimming, from dark to light |
CH2 | CH2 | Total strobo | 000-255 | R, G, B, W total strobo, from slow to fast |
CH3 | CH3 | First eye Red Dimming | 000-255 | First eye Red dimming, linear dimming, from dark to light |
CH4 | CH4 | First glance Green Dimming | 000-255 | First eye Green dimming, linear dimming, from dark to light |
CH5 | CH5 | First glance Blue Dimming | 000-255 | First eye Blue dimming, linear dimming, from dark to light |
CH6 | CH6 | First glance White Dimming | 000-255 | First eye White dimming, linear dimming, from dark to light |
...... | ...... | ...... | ...... | |
CH15 | CH15 | Fourth eye Red Dimming | 000-255 | Fourth eye Red dimming, linear dimming, from dark to light |
CH16 | CH16 | Fourth eye Green Dimming | 000-255 | Fourth eye Green dimming, linear dimming, from dark to light |
CH17 | CH17 | Fourth eye Blue Dimming | 000-255 | Fourth eye Blue dimming, linear dimming, from dark to light |
CH18 | Fourth eye White Dimming | 000-255 | Fourth eye White dimming, linear dimming, from dark to light | |
CH19 | color selection | 000-255 | Distribute 8 colors equally. | |
CH20 | program | 000-255 | When DMX is greater than 20, the built-in programs are evenly distributed. | |
CH21 | program speed | 000-255 | from fast to slow |
We are committed to producing the best quality products at the most competitive prices. Therefore, we sincerely invite all interested companies to contact us for more information.
Copyright © 2024 ART-TECH LIGHTING CO., Ltd. - www.riart-tech.com All Rights Reserved.