The 200W Hybrid LED Effect Lighting Fixture - MAG-230SPOT offers a powerful combination of spot and wash effects in one unit, providing versatile and dynamic lighting options for any venue or event. With its high-quality LED technology, this fixture offers energy efficiency and long-lasting performance, reducing the need for frequent bulb replacements. The fixture's compact size and lightweight design also make it easy to transport and install, while its multiple control options and customizable settings elevate any lighting display to new heights.
Team Strength:
The 200W Hybrid LED Effect Lighting Fixture - MAG-230SPOT is a testament to our team's strength in innovative design and quality craftsmanship. Our engineers and designers have collaborated seamlessly to create a cutting-edge lighting fixture that delivers powerful 200W LED light and mesmerizing effects. We take pride in our team's technical expertise and creativity, which shines through in the fixture's versatility and stunning visual impact. Our commitment to excellence and our cohesive teamwork ensure that every detail, from the durable construction to the dynamic lighting effects, is meticulously crafted to exceed expectations. Trust in our team's strength to illuminate your world with unparalleled brilliance.
Sure, here's a description based on the theme of Team Strength:
"Introducing the MAG-230SPOT Hybrid LED Effect Lighting Fixture, a powerful addition to your event lighting arsenal. With its 200W output, this fixture is designed to showcase the strength and unity of your team, illuminating your performances with vibrant colors and dynamic effects. Its versatile functionality and cutting-edge technology make it a valuable asset for your team, allowing for seamless integration into any production. With its durable build and reliable performance, the MAG-230SPOT is the perfect symbol of your team's strength and determination. Elevate your events and impress your audience with this professional lighting fixture, and let your team shine like never before."
Source | · Light source: Advanced 230w white led · Led life: 60.000 hours · Luminous Flux: 16200 lumen . |
PHOTOMETRICS | |
Features | ·Beam angle: 15 ° , 8 ° , 3 ° |
X/Y | · Pan: 540°(2.3sec), Tilt: 265° (1.8 sec) · 16-bit resolution · Auto repositioning |
Colors | 7+open, bidirectional rainbow effect |
Gobos | · Outside ¢25.8mm, inside ¢21.5mm · 6+ open custom interchangeable rotating gobo. indexable and gobo shaking · 8+ open fixed gobos· · Prism: 6-faced linear 、 8-facet prism 、 frost · Motorized auto focus · Full range 0-100% dimmer · Various strobe ·DMX channels: 16 · Indicate temperature info of lamp · Fan speed auto change according to temperature |
Power | · Ballast: switching mode power supply · Max power consumption: 250W · Powercon in and out · Input voltage range: 100–240V, 50-60Hz |
Dimension and Weight | · Fixture:275X245X353MM · Net Weight: 12.KG · Gross Weight: 14KG |
Rigging | · Mounting points: 4 ¼-turn locks · 2 x Omega brackets with ¼-turn quick locks |
Basic Mode(16-channel)
Channel | Function | Value | Description |
1 | Pan | 0-255 |
|
2 | Pan Fine | 0-255 |
|
3 | Tilt | 0-255 |
|
4 | Tilt Fine | 0-255 |
|
5 | Pan/Tilt speed | 0-255 | Decreasing speed |
6 | Dimmer | 0-255 | Dimmer 0-100% |
7 | Strobe | 0-19 | No function |
20-199 | Strobe effect slow to fast | ||
200-249 | Random strobe | ||
250-255 | No function | ||
8 | Colour | 0-9 | Open/White |
10-19 | Half color | ||
20-29 | Color1 | ||
30-39 | Half color | ||
40-49 | Color2 | ||
50-59 | Half color | ||
60-69 | Color3 | ||
70-79 | Half color | ||
80-89 | Color4 | ||
90-99 | Half color | ||
100-109 | Color5 | ||
110-119 | Half color | ||
120-129 | Color6 | ||
130-139 | Half color | ||
140-149 | Color7 | ||
150-159 | Half color | ||
160-199 | Color auto changing from slow to fast | ||
200-227 | Forwards rainbow effect from fast to slow | ||
228-255 | Backwards rainbow effect from slow to fast | ||
9 | Focus | 0-255 |
|
10 | Gobo 1 | 0-19 | Open |
20-39 | Gobo1 | ||
40-59 | Gobo2 | ||
60-79 | Gobo3 | ||
80-99 | Gobo4 | ||
100-119 | Gobo5 | ||
120-159 | Gobo6 | ||
160-179 | Forwards step | ||
180-199 | Backwards step | ||
200-226 | Forwards gobo rotation from fast to slow | ||
227-255 | Backwards gobo rotation from slow to fast | ||
180-199 | Backwards step | ||
200-226 | Forwards gobo rotation from fast to slow | ||
227-255 | Backwards gobo rotation from slow to fast | ||
11 | Gobo 1 Rot. | 0-19 | Stop |
20-99 | Forwards gobo rotation from fast to slow | ||
12 | Gobo1 shake | 0-9 | No function |
10-255 | Shake slow to fast | ||
13 | Gobo2 | 0-19 | Open |
20-31 | Gobo1 | ||
32-47 | Gobo2 | ||
48-63 | Gobo3 | ||
64-79 | Gobo4 | ||
80-95 | Gobo5 | ||
96-111 | Gobo6 | ||
112-127 | Gobo7 | ||
128-159 | Gobo8 | ||
160-179 | Forwards step | ||
180-199 | Backwards step | ||
200-226 | Forwards gobo rotation from fast to slow | ||
227-255 | Backwards gobo rotation from slow to fast | ||
180-199 | Backwards step | ||
200-226 | Forwards gobo rotation from fast to slow | ||
227-255 | Backwards gobo rotation from slow to fast | ||
14 | Gobo1 Shake | 0-9 | No function |
10-255 | Slow to Fast | ||
15 | Prism | 0-9 | Off |
10-39 | Open | ||
40-99 | Forwards rotation from fast to slow | ||
100-159 | Backwards rotation from slow to fast | ||
160-255 | Forwards Backwards rotation from slow to fast | ||
16 | Control | 20-39 | Auto1 |
40-59 | Auto2 | ||
200-219 | Reset |
Copyright © 2025 ART-TECH LIGHTING CO., Ltd. - www.riart-tech.com All Rights Reserved.