The ART-TECH Diamondback MAG-1240V is a moving head light with powerful specifications. With a main light section that features 12 40W RGBW LED bulbs and a strip light section that includes 144 x 0.5W RGB LED, this fixture delivers a total lumen output of up to 43,500lux/2M, making it an ideal choice for professional lighting setups. With a zoom angle of 2.8°-31°, motorized zoom, and various control options including DMX512 and RDM, this product offers customizable lighting solutions to suit any application. The fixture also features a durable and sleek structure with approval ratings like CE compliant and IP20, making it a versatile and reliable choice for a wide range of environments.
Team strength is at the heart of the ART-TECH Diamondback MAG-1240V moving head light. With customizable specifications and powerful performance, this lighting fixture is designed to enhance the capabilities of any production team. The precision engineering and reliable functionality of the Diamondback MAG-1240V make it an indispensable asset for professional lighting designers, stage managers, and event planners. Its dynamic range of motion and high-quality output empower teams to execute flawless performances and create immersive visual experiences. By integrating seamlessly into existing setups, this moving head light strengthens collaboration within production teams and elevates overall execution, setting the stage for impactful and memorable events.
The ART-TECH Diamondback MAG-1240V moving head light is a powerhouse of performance, designed to exceed all expectations. With its customizable specifications, this light is a valuable addition to any team. The core attributes of this product include its powerful output and versatile functionality, making it an essential tool for any event production team. Its value attributes lie in its ability to enhance the overall visual experience, elevate the professionalism of any event, and provide endless creative possibilities. With the Diamondback MAG-1240V on your team, you can trust in its reliable and consistent performance, ensuring that every show shines with brilliance.
Model | MAG-1240V |
Light Source | Light Source: Main Light Section: 12 40W RGBW LED Strip Light Section: 144 x 0.5W RGB LED Color Temperature: Main Light (White): 8,000K Strip Light : RGB 3 in 1 Total lumen output up to 43,500lux/2M Rated Source Life: up to 20,000 hours |
Optical System | Zoom Angle: Beam angle: 2.8°-31° Motorized zoom |
Control | 4-Button panel Display: LCD Display Protocols: DMX512, RDM, Art-Net, sAcn DMX Protocol modes: 8 Control channels: CH24,CH36,CH60. CH72 CH144 Firmware Upgrade: Upgrade via DMX link |
Movement | Tilt movement: 202° |
Electrical and Connectors | Input Voltage Range: 100-240VAC, 50/60Hz Power consumption: 520W Power in/out: Power connectors Data in/out: 3-pin or/ 5-pin XLR connectors,/ RJ45 |
Fixture Specification | Fixture Dimensions: Width: 1,000 mm (39.4") Depth: 120 mm (11.6") Height: 295mm (4.7") Weight: 23 kg (50 lbs.) Flight Case Dimensions: Width: 1,220 mm (48.0") Depth: 810 mm (32.0") Height: 730 mm (28.7") Weight: 175 kg (385.8 lbs.) (in quad case) Carton Dimensions: Width: 1,200 mm (47.2") Depth: 400 mm (15.7") Height: 245 mm (9.6") Weight: 27 kg (60 lbs.) (in one-pack carton) |
Work Environment | Maximum ambient temperature: 40°C Minimum operating temperature: 0°C Maximum surface temperature: 65°C Protection rating: IP20 |
Approvals | CE compliant |
Installation | Horizontal or vertical mounting Universal operating position 2 each omega brackets with 1/4-turn quick locks for most hooks or clamps Safety cable hole |
Included Items | Digital User Manual Power Cable (TRUE1 type) Two Fast-Lock Omega Brackets |
Optional Accessories | Flight Case: 4 in 1 Signal Line: 3-pin or 5-pin XLR signal line Safety cable: SW-02 Clamps: C-250B |
Mode 26/35-channel
35CH | 26CH | Function | Value | Description |
CH1 | CH1 | Pan | 0-255 | 0-540 degree |
CH2 | CH2 | Pan Fine | 0-255 | 0-2 degree |
CH3 | CH3 | Tilt | 0-255 | 0-270 degree |
CH4 | CH4 | Tilt Fine | 0-255 | 0-1 degree |
CH5 | CH5 | Pan/Tilt speed | 0-255 | From fast to slow |
CH6 | CH6 | Dimme | 0-255 | Dimmer 0-100% |
CH7 | CH7 | Strobe | 0-3 | No function |
4-127 | Strobe at linearly variable frequency from slow to fast | |||
128-191 | Pulsation at linearly variable speed | |||
192-251 | Random strobe | |||
252-255 | No function | |||
CH8 | CH8 | Color | 0-127 | Open/White |
128-134 | white | |||
135-140 | Color 1 | |||
141-145 | Color 2 | |||
146-150 | Color 3 | |||
151-155 | Color 4 | |||
156-160 | Color 5 | |||
161-165 | Color 6 | |||
166-170 | Color 7 | |||
171-175 | Color 8 | |||
176-180 | Color 9 | |||
181-216 | Color auto changing from fast to slow | |||
217-220 | stop | |||
221-255 | Forwards rainbow effect from fast to slow | |||
201-255 | Backwards rainbow effect from slow to fast | |||
CH9 | CH9 | Color fine | 0-255 | |
CH10 | CH10 | Fix Gobo | 0-9 | Open |
10-19 | Gobo1 | |||
20-29 | Gobo2 | |||
30-39 | Gobo3 | |||
40-49 | Gobo4 | |||
50-59 | Gobo5 | |||
60-69 | Gobo6 | |||
70-79 | Gobo7 | |||
80-89 | Gobo8 | |||
90-99 | Gobo9 | |||
100-109 | Gobo 1 shake from slow to fast | |||
110-119 | Gobo 2 shake from slow to fast | |||
120-129 | Gobo 3 shake from slow to fast | |||
130-139 | Gobo 4 shake from slow to fast | |||
140-149 | Gobo 5 shake from slow to fast | |||
150-159 | Gobo 6 shake from slow to fast | |||
160-169 | Gobo 7 shake from slow to fast | |||
170-189 | Gobo 8 shake from slow to fast | |||
180-189 | Gobo 9 shake from slow to fast | |||
190-221 | forwards gobo rotation from slow to fast | |||
222-223 | stop | |||
224-255 | Backwards gobo rotation from slow to fast | |||
CH11 | CH11 | Rot Gobo | 0-9 | Open |
10-19 | Gobo1 | |||
20-29 | Gobo2 | |||
30-39 | Gobo3 | |||
40-49 | Gobo4 | |||
50-59 | Gobo5 | |||
60-69 | Gobo6 | |||
70-79 | Gobo7 | |||
80-89 | Gobo 1 shake from slow to fast | |||
90-99 | Gobo 2 shake from slow to fast | |||
100-109 | Gobo 3 shake from slow to fast | |||
110-119 | Gobo 4 shake from slow to fast | |||
120-129 | Gobo 5 shake from slow to fast | |||
130-139 | Gobo 6 shake from slow to fast | |||
140-149 | Gobo 7 shake from slow to fast | |||
150-200 | forwards gobo rotation from slow to fast | |||
201-204 | stop | |||
205-255 | Backwards gobo rotation from slow to fast | |||
CH12 | CH12 | Gobo Rot | 0-127 | Rotation from 0-400degree |
128-190 | forwards gobo rotation from slow to fast | |||
191-192 | stop | |||
193-255 | Backwards gobo rotation from slow to fast | |||
CH13 | CH13 | Gobo rot fine | 0-255 | |
CH14 | CH14 | prism | 0-127 | No function |
128-187 | Prism 1 | |||
188-195 | Prism 2 | |||
CH15 | CH15 | Prism rot | 0-127 | Rotation from 0-400degree |
128-187 | forwards gobo rotation from slow to fast | |||
188-195 | stop | |||
196-255 | Backwards gobo rotation from slow to fast | |||
CH16 | CH16 | Frost | 0-127 | No function |
128-255 | Frost | |||
CH17 | CH17 | Zoom | 0-255 | |
CH18 | CH18 | Focus | 0-255 | |
CH19 | CH19 | Focus fine | 0-255 | |
CH20 | CH20 | Auto | 50-127 | Auto |
Reset | 128-255 | Reset after 6 second |
In China, ordinary working time is 40 hours for employees who work full time. In ART-TECH LIGHTING CO., Ltd., most employees work abiding by this kind of rule. During their duty time, each of them devotes their full concentration to their work so as to provide customers with the highest-quality PRO EFFECTS - STROBE / FLOOR / PAR and an unforgettable experience of partnering with us.
The buyers of moving head lights come from many businesses and nations around the world. Before they begin working with the manufacturers, some of them may reside thousands of miles away from China and have no knowledge of the Chinese market.
Regarding the attributes and functionality of the moving head lights, it is a kind of product that will always be in vogue and offer consumers limitless benefits. It can be a long-lasting friend for people because it is constructed from high-quality raw materials and has a lengthy lifespan.
To draw in more users and consumers, industry innovators are continually developing its qualities for a larger range of application scenarios. Additionally, it can be customized for clients and has a reasonable design, all of which help grow the customer base and loyalty.
In essence, a long-standing moving head lights organization runs on rational and scientific management techniques that were developed by smart and exceptional leaders. The leadership and organizational structures both guarantee that the business will offer competent and high-quality customer service.
The application of the QC process is crucial for the quality of the final product, and every organization needs a strong QC department. moving head lights QC department is committed to continual quality improvement and focuses on ISO Standards and quality assurance procedures. In these circumstances, the procedure may go more easily, effectively, and precisely. Our excellent certification ratio is a result of their dedication.
Copyright © 2025 ART-TECH LIGHTING CO., Ltd. - www.riart-tech.com All Rights Reserved.