The MAG-180SPOT Ultra-Compact LED Moving Head is powered by an advanced 180w white LED with a long life of 60,000 hours, providing a powerful brightness of 15,600 lx@4m. With a 3-facet prism, 16 DMX channels, auto focus, and RGBW Prism, this moving head offers remarkable gobo and prism effects, making it perfect for small venues, weddings, and corporate events. Its compact size and omega brackets make it ideal for installation in small bars and ceremonies, offering incredible value and versatility for various settings.
With a reputation for innovation and quality, our company is a leader in professional lighting solutions for a variety of events and venues. Our MAG-180SPOT Ultra-Compact LED Moving Head is designed for small venues, weddings, and corporate events, offering an impressive 15,600 lx@4m with its 180W White LED. Featuring RGBW Prism, 3-Facet Prism, Auto Focus, and 16 DMX Channels, this product delivers stunning prism and gobo effects, making it perfect for small bars and ceremonies. The included Omega Brackets ensure easy installation, while our commitment to excellence guarantees a reliable and high-performing lighting solution for our customers' needs.
Company Profile:
We are a leading provider of high-quality lighting solutions for events and venues of all sizes. Our MAG-180SPOT Ultra-Compact LED Moving Head is designed to deliver exceptional brightness and versatility in a compact package. With a powerful 180W White LED and RGBW Prism, this moving head offers stunning visual effects and precise auto focus. Ideal for small venues, weddings, and corporate events, it comes with 16 DMX channels, prism and gobo effects, and included Omega brackets for easy installation. Our commitment to innovation and customer satisfaction makes us the perfect choice for small bars, ceremonies, and any event that demands professional lighting.
Source | · Light source: Advanced 180w white led · Led life: 60.000 hours |
PHOTOMETRICS | |
Features | · Beam angle: 15 ° , 8 ° , 3 ° |
X/Y | · Pan: 540°(2.3sec), Tilt: 265° (1.8 sec) |
Colors | 7+open, bidirectional rainbow effect |
Gobos | · Outside ¢25.8mm, inside ¢21.5mm |
Power | · Ballast: switching mode power supply |
Dimension and Weight | · Fixture: 275X245X353MM |
Rigging | · Mounting points: 4 ¼-turn locks |
Channel | Function | Value | Description |
1 | Pan | 0-255 |
|
2 | Pan Fine | 0-255 |
|
3 | Tilt | 0-255 |
|
4 | Tilt Fine | 0-255 |
|
5 | Pan/Tilt speed | 0-255 | Decreasing speed |
6 | Dimmer | 0-255 | Dimmer 0-100% |
7 | Strobe | 0-19 | No function |
20-199 | Strobe effect slow to fast | ||
200-249 | Random strobe | ||
250-255 | No function | ||
8 | Colour | 0-9 | Open/White |
10-19 | Half color | ||
20-29 | Color1 | ||
30-39 | Half color | ||
40-49 | Color2 | ||
50-59 | Half color | ||
60-69 | Color3 | ||
70-79 | Half color | ||
80-89 | Color4 | ||
90-99 | Half color | ||
100-109 | Color5 | ||
110-119 | Half color | ||
120-129 | Color6 | ||
130-139 | Half color | ||
140-149 | Color7 | ||
150-159 | Half color | ||
160-199 | Color auto changing from slow to fast | ||
200-227 | Forwards rainbow effect from fast to slow | ||
228-255 | Backwards rainbow effect from slow to fast | ||
9 | Focus | 0-255 |
|
10 | Gobo 1 | 0-19 | Open |
20-39 | Gobo1 | ||
40-59 | Gobo2 | ||
60-79 | Gobo3 | ||
80-99 | Gobo4 | ||
100-119 | Gobo5 | ||
120-159 | Gobo6 | ||
160-179 | Forwards step | ||
180-199 | Backwards step | ||
200-226 | Forwards gobo rotation from fast to slow | ||
227-255 | Backwards gobo rotation from slow to fast | ||
180-199 | Backwards step | ||
200-226 | Forwards gobo rotation from fast to slow | ||
227-255 | Backwards gobo rotation from slow to fast | ||
11 | Gobo 1 Rot. | 0-19 | Stop |
20-99 | Forwards gobo rotation from fast to slow | ||
12 | Gobo1 shake | 0-9 | No function |
10-255 | Shake slow to fast | ||
13 | Gobo2 | 0-19 | Open |
20-31 | Gobo1 | ||
32-47 | Gobo2 | ||
48-63 | Gobo3 | ||
64-79 | Gobo4 | ||
80-95 | Gobo5 | ||
96-111 | Gobo6 | ||
112-127 | Gobo7 | ||
128-159 | Gobo8 | ||
160-179 | Forwards step | ||
180-199 | Backwards step | ||
200-226 | Forwards gobo rotation from fast to slow | ||
227-255 | Backwards gobo rotation from slow to fast | ||
180-199 | Backwards step | ||
200-226 | Forwards gobo rotation from fast to slow | ||
227-255 | Backwards gobo rotation from slow to fast | ||
14 | Gobo1 Shake | 0-9 | No function |
10-255 | Slow to Fast | ||
15 | Prism | 0-9 | Off |
10-39 | Open | ||
40-99 | Forwards rotation from fast to slow | ||
100-159 | Backwards rotation from slow to fast | ||
160-255 | Forwards Backwards rotation from slow to fast | ||
16 | Control | 20-39 | Auto1 |
40-59 | Auto2 | ||
200-219 | Reset |
Yes, if asked, we will supply relevant technical details regarding ART-TECH. Basic facts about the products, such as their primary materials, specs, forms, and primary functions, are readily available on our official website.
The buyers of discharge lamp moving heads come from many businesses and nations around the world. Before they begin working with the manufacturers, some of them may reside thousands of miles away from China and have no knowledge of the Chinese market.
ART-TECH LIGHTING CO., Ltd. always considers communicating through phone calls or video chat the most time-saving yet convenient way, so we welcome your call for asking for the detailed factory address. Or we've displayed our e-mail address on the website, you are free to write an E-mail to us about the factory address.
Regarding the attributes and functionality of the discharge lamp moving heads, it is a kind of product that will always be in vogue and offer consumers limitless benefits. It can be a long-lasting friend for people because it is constructed from high-quality raw materials and has a lengthy lifespan.
Regarding the attributes and functionality of the discharge lamp moving heads, it is a kind of product that will always be in vogue and offer consumers limitless benefits. It can be a long-lasting friend for people because it is constructed from high-quality raw materials and has a lengthy lifespan.
In essence, a long-standing discharge lamp moving heads organization runs on rational and scientific management techniques that were developed by smart and exceptional leaders. The leadership and organizational structures both guarantee that the business will offer competent and high-quality customer service.
Copyright © 2025 ART-TECH LIGHTING CO., Ltd. - www.riart-tech.com All Rights Reserved.