The MAG-230SPOT is a powerful 200W hybrid fixture designed for small venues, offering a combination of spot and beam lighting for versatile effects. With its advanced optics and high-quality components, this fixture delivers bright and precise illumination, creating stunning visual presentations for any performance or event. Its compact and lightweight design makes it easy to set up and transport, while its wide range of features, including color mixing, gobo patterns, and frost effects, allow for endless creative possibilities.
Team strength:
Our MAG-230SPOT is designed for small venues and requires a strong and skilled team to operate effectively. With its 200W hybrid fixture, this stage lighting solution demands a team with technical expertise and creativity to bring out its full potential. Our product offers the strength of versatility and power, perfect for a team that can adapt to different settings and create stunning visual displays. The team that utilizes the MAG-230SPOT will be able to showcase their strength in creating dynamic and captivating lighting effects, enhancing any live performance or event. With the right team, this fixture will truly shine.
Team strength is the core attribute of the MAG-230SPOT stage lighting fixture, offering a powerful 200W hybrid capability for small venues. With its combination of spot and beam functions, this fixture is designed to enhance performances with vibrant, dynamic lighting effects. The team behind this innovative product has a deep understanding of the needs of lighting professionals, ensuring that it delivers exceptional quality and reliability. Whether used for live concerts, theater productions, or corporate events, the MAG-230SPOT is a testament to the team's commitment to providing cutting-edge lighting solutions that elevate the overall experience for both performers and audiences.
Source | · Light source: Advanced 230w white led · Led life: 60.000 hours · Luminous Flux: 16200 lumen . |
PHOTOMETRICS | |
Features | ·Beam angle: 15 ° , 8 ° , 3 ° |
X/Y | · Pan: 540°(2.3sec), Tilt: 265° (1.8 sec) · 16-bit resolution · Auto repositioning |
Colors | 7+open, bidirectional rainbow effect |
Gobos | · Outside ¢25.8mm, inside ¢21.5mm · 6+ open custom interchangeable rotating gobo. indexable and gobo shaking · 8+ open fixed gobos· · Prism: 6-faced linear 、 8-facet prism 、 frost · Motorized auto focus · Full range 0-100% dimmer · Various strobe ·DMX channels: 16 · Indicate temperature info of lamp · Fan speed auto change according to temperature |
Power | · Ballast: switching mode power supply · Max power consumption: 250W · Powercon in and out · Input voltage range: 100–240V, 50-60Hz |
Dimension and Weight | · Fixture:275X245X353MM · Net Weight: 12.KG · Gross Weight: 14KG |
Rigging | · Mounting points: 4 ¼-turn locks · 2 x Omega brackets with ¼-turn quick locks |
Basic Mode(16-channel)
Channel | Function | Value | Description |
1 | Pan | 0-255 |
|
2 | Pan Fine | 0-255 |
|
3 | Tilt | 0-255 |
|
4 | Tilt Fine | 0-255 |
|
5 | Pan/Tilt speed | 0-255 | Decreasing speed |
6 | Dimmer | 0-255 | Dimmer 0-100% |
7 | Strobe | 0-19 | No function |
20-199 | Strobe effect slow to fast | ||
200-249 | Random strobe | ||
250-255 | No function | ||
8 | Colour | 0-9 | Open/White |
10-19 | Half color | ||
20-29 | Color1 | ||
30-39 | Half color | ||
40-49 | Color2 | ||
50-59 | Half color | ||
60-69 | Color3 | ||
70-79 | Half color | ||
80-89 | Color4 | ||
90-99 | Half color | ||
100-109 | Color5 | ||
110-119 | Half color | ||
120-129 | Color6 | ||
130-139 | Half color | ||
140-149 | Color7 | ||
150-159 | Half color | ||
160-199 | Color auto changing from slow to fast | ||
200-227 | Forwards rainbow effect from fast to slow | ||
228-255 | Backwards rainbow effect from slow to fast | ||
9 | Focus | 0-255 |
|
10 | Gobo 1 | 0-19 | Open |
20-39 | Gobo1 | ||
40-59 | Gobo2 | ||
60-79 | Gobo3 | ||
80-99 | Gobo4 | ||
100-119 | Gobo5 | ||
120-159 | Gobo6 | ||
160-179 | Forwards step | ||
180-199 | Backwards step | ||
200-226 | Forwards gobo rotation from fast to slow | ||
227-255 | Backwards gobo rotation from slow to fast | ||
180-199 | Backwards step | ||
200-226 | Forwards gobo rotation from fast to slow | ||
227-255 | Backwards gobo rotation from slow to fast | ||
11 | Gobo 1 Rot. | 0-19 | Stop |
20-99 | Forwards gobo rotation from fast to slow | ||
12 | Gobo1 shake | 0-9 | No function |
10-255 | Shake slow to fast | ||
13 | Gobo2 | 0-19 | Open |
20-31 | Gobo1 | ||
32-47 | Gobo2 | ||
48-63 | Gobo3 | ||
64-79 | Gobo4 | ||
80-95 | Gobo5 | ||
96-111 | Gobo6 | ||
112-127 | Gobo7 | ||
128-159 | Gobo8 | ||
160-179 | Forwards step | ||
180-199 | Backwards step | ||
200-226 | Forwards gobo rotation from fast to slow | ||
227-255 | Backwards gobo rotation from slow to fast | ||
180-199 | Backwards step | ||
200-226 | Forwards gobo rotation from fast to slow | ||
227-255 | Backwards gobo rotation from slow to fast | ||
14 | Gobo1 Shake | 0-9 | No function |
10-255 | Slow to Fast | ||
15 | Prism | 0-9 | Off |
10-39 | Open | ||
40-99 | Forwards rotation from fast to slow | ||
100-159 | Backwards rotation from slow to fast | ||
160-255 | Forwards Backwards rotation from slow to fast | ||
16 | Control | 20-39 | Auto1 |
40-59 | Auto2 | ||
200-219 | Reset |
ART-TECH LIGHTING CO., Ltd. always considers communicating through phone calls or video chat the most time-saving yet convenient way, so we welcome your call for asking for the detailed factory address. Or we've displayed our e-mail address on the website, you are free to write an E-mail to us about the factory address.
Regarding the attributes and functionality of the stage lighting, it is a kind of product that will always be in vogue and offer consumers limitless benefits. It can be a long-lasting friend for people because it is constructed from high-quality raw materials and has a lengthy lifespan.
To draw in more users and consumers, industry innovators are continually developing its qualities for a larger range of application scenarios. Additionally, it can be customized for clients and has a reasonable design, all of which help grow the customer base and loyalty.
Yes, if asked, we will supply relevant technical details regarding ART-TECH. Basic facts about the products, such as their primary materials, specs, forms, and primary functions, are readily available on our official website.
In China, ordinary working time is 40 hours for employees who work full time. In ART-TECH LIGHTING CO., Ltd., most employees work abiding by this kind of rule. During their duty time, each of them devotes their full concentration to their work so as to provide customers with the highest-quality LED Moving Head Light and an unforgettable experience of partnering with us.
Regarding the attributes and functionality of the stage lighting, it is a kind of product that will always be in vogue and offer consumers limitless benefits. It can be a long-lasting friend for people because it is constructed from high-quality raw materials and has a lengthy lifespan.
Copyright © 2025 ART-TECH LIGHTING CO., Ltd. - www.riart-tech.com All Rights Reserved.