The MAG-250BSW LED Moving Head Light is a versatile 3-in-1 fixture that combines Beam, Spot, and Wash effects in a single compact unit, making it an ideal choice for various stage and event applications. With a bright 7,000K LED module and a long lifespan of 50,000 hours, it delivers consistent and high-quality illumination. It is a powerful and versatile lighting fixture designed for professional stage and event applications.
Model :
MAG-250BSW
Light Source:
Light source: 1 x 200W LED engine
LED color temperature: 7,000K
LED life expectancy: 50,000 hours
Optical System
Advanced optical system to ensure image quality, clear and sharp
Diameter of front lens: 120mm
Beam Angle: 3°/30°
Wash Angle: 8°
Control and Program
5-buttons panel
Display: LCD display,can be 180° Reversible to fit the installation in different place
Protocols: DMX,RDM
Control channels: 21
control model:DMX512
Pan/Tilt Resolution: 16 bit
Automatic Pan/Tilt position correction
Dimmer: 8 bit or 16 bit
Upgrade the firmware via DMX link
PAN & TILT
Pan movement: 540°
Tilt movement: 270°
Rotating Gobos
1 x rotating gobos with 8 gobos plus open, convenient replacement
Set with "SLOT & LOCK" system for gobos replacement
Static Gobos
1 x static gobos with 7 gobos plus open
Color Wheel
1 x color wheel with 8 colors plus white
Electrical & Connectors
Power supply with electronic auto-ranging
Input voltage range: 100-240V~ 50/60Hz
Strobe: 0.5-14 times / second adjustable
Power consumption: 200 W
Power In/Out: Power Connector In/Out
Data In/Out: 3-pin and 5-pin XLR
Work environment
Maximum ambient temperature: 40°C
Maximum surface temperature: 65°C
Minimum operating temperature: 0°C
Fixture Specification
Height: 280mm
Width: 190mm
Depth: 460 mm
Weight: 9.3kg
Approvals
CE compliant
Installation
Horizontally or vertically mounting are available
Operating position is universal
2 pairs of 1/4-turn locking points under the base
2 x fast-locked clamps for 50 millimeter truss
Safety Rope Hole
Included items
Digital User Manual
Power Cable
2 x fast-locked clamps for 50 millimeter truss
Optional Accessories (with item code)
Clamp:2060001635(C-100A)
Safety cable : 2060000200(SW-02)
Signal Line: 3-pin and 5-pin signal line
CHANNEL
21CHANNEL | Function | Value | Description |
1 | Pan | 000-255 | 0–540 degrees |
2 | Pan Fine | 000-255 | 0–2 degrees |
3 | Tilt | 000-255 | 0–1 degrees |
4 | Tilt Fine | 000-255 | 0–270 degrees |
5 | Pan/Tilt speed | 000-255 | From fast to slow |
6 | Dimmer | 000-255 | 0–100% linear dimming |
7 | Strobe | 0–9 | No strobe |
10-149 | Strobe speed from slow to fast | ||
150-199 | Random strobe speed | ||
200-249 | Random strobe | ||
250-255 | Strobe spen | ||
8 | Clolor | 0-9 | White |
10-16 | Color 1 | ||
17-23 | Color 2 | ||
24-30 | Color 3 | ||
31-37 | Color 4 | ||
38-44 | Color 5 | ||
45-51 | Color 6 | ||
52-58 | Color 7 | ||
59-65 | Color 8 | ||
66-72 | Color 9 | ||
73-79 | Color 10 | ||
80-86 | Color 11 | ||
87-93 | Color 12 | ||
94-101 | Color Wheel Full Rotation (Fast to Slow) | ||
102-109 | Color Wheel Step Mode | ||
110-117 | Color Wheel Backward Rotation (Slow to Fast) | ||
118-125 | Color Wheel Backward Random | ||
126-133 | Color Wheel Forward Rotation (Slow to Fast) | ||
134-141 | Color Wheel Forward Random | ||
142-149 | Color Wheel Rotation Freeze | ||
150-157 | Rainbow Effect (Fast to Slow) | ||
158-165 | Rainbow Effect (Slow to Fast) | ||
166-173 | Random Colors (Fast to Slow) | ||
174-181 | Random Colors (Slow to Fast) | ||
182-189 | Color Wheel Static | ||
190-197 | Color Wheel Transition (Forward) | ||
198-205 | Color Wheel Transition (Backward) | ||
206-213 | Rainbow Transition (Fast to Slow) | ||
214-221 | Rainbow Transition (Slow to Fast) | ||
222-229 | Static White Transition | ||
230-237 | Static Color Transition | ||
238-245 | Color Scroll Transition | ||
246-253 | Fade Transition | ||
254-255 | Reset Color Wheel | ||
9 | Gobo | 0-9 | Gobo 1 |
10-16 | Gobo 2 | ||
17-23 | Gobo 3 | ||
24-30 | Gobo 4 | ||
31-37 | Gobo 5 | ||
38-44 | Gobo 6 | ||
45-51 | Gobo 7 | ||
52-58 | Gobo 8 | ||
59-65 | Gobo 9 | ||
66-72 | Gobo 10 | ||
73-79 | Gobo 11 | ||
80-86 | Gobo 12 | ||
87-93 | Gobo 12 | ||
94-101 | Gobo Full Rotation (Fast to Slow) | ||
102-109 | Gobo Step Mode | ||
110-117 | Gobo Backward Rotation (Slow to Fast) | ||
118-125 | Gobo Random | ||
126-133 | Gobo Freeze | ||
134-141 | Gobo Forward Rotation (Slow to Fast) | ||
142-149 | Gobo Forward Random | ||
150-157 | Rainbow Effect (Fast to Slow) | ||
158-165 | Rainbow Effect (Slow to Fast) | ||
166-173 | Gobo Transition Forward | ||
174-181 | Gobo Transition Backward | ||
182-189 | Gobo Freeze (Static) | ||
190-197 | Transition Effect | ||
198-205 | Gobo Static White | ||
206-213 | Static Gobo Transition | ||
214-221 | Rainbow Gobo | ||
222-229 | Gobo Color Scroll | ||
230-237 | Gobo Scroll | ||
238-245 | Reset Gobo | ||
10 | Rot Gobo | 0–14 | White |
15–29 | Gobo 1 | ||
30–44 | Gobo 2 | ||
45–59 | Gobo 3 | ||
60–74 | Gobo 4 | ||
75–89 | Gobo 5 | ||
90–104 | Gobo 6 | ||
105–119 | Gobo 7 | ||
120–129 | Gobo 1 from Slow to Fast Shake | ||
130–139 | Gobo 2 from Slow to Fast Shake | ||
140–149 | Gobo 3 from Slow to Fast Shake | ||
150–159 | Gobo 4 from Slow to Fast Shake | ||
160–169 | Gobo 5 from Slow to Fast Shake | ||
170–179 | Gobo 6 from Slow to Fast Shake | ||
180–189 | Gobo 7 from Slow to Fast Shake | ||
190–221 | Flowing Effect from Fast Reverse to Slow | ||
222–223 | Stop Flow | ||
224–255 | Flowing Effect from Slow to Fast Forward | ||
11 | Gobo Rot | 0–127 | 0–400 degrees |
128–190 | Forward Flowing Effect from Fast to Slow | ||
191–192 | Stop | ||
193–255 | Reverse Flowing Effect from Slow to Fast | ||
12 | Frost | 0–127 | Frost Off |
128–255 | Frost On | ||
13 | Prism | 0–31 | Prism Off |
32–63 | Prism On | ||
64–255 | Prism Flowing Effect from Slow to Fast | ||
14 | Focus | 0–255 | From Far to Near |
15 | Zoom | 0–255 | From Small to Large |
16 | Ring Light Dimming | 0–255 | Dimming (from dark to bright) |
17 | Ring Light Strobe | 0–4 | Light Off |
5–250 | Synchronous Strobe | ||
251–255 | Light On | ||
18 | Dynamic Effects | 0–9 | Effect 1 |
10–14 | Effect 2 | ||
15–19 | Effect 3 | ||
20–24 | Effect 4 | ||
25–29 | Effect 5 | ||
30–34 | Effect 6 | ||
35–39 | Effect 7 | ||
40–44 | Effect 8 | ||
45–49 | Effect 9 | ||
50–54 | Effect 10 | ||
55–59 | Effect 11 | ||
60–64 | Effect 12 | ||
65–69 | Effect 13 | ||
70–74 | Effect 14 | ||
75–79 | Effect 15 | ||
80–84 | Effect 16 | ||
85–89 | Effect 17 | ||
90–94 | Effect 18 | ||
95–99 | Effect 19 | ||
100–104 | Effect 20 | ||
105–109 | Effect 21 | ||
110–114 | Effect 22 | ||
115–119 | Effect 23 | ||
120–124 | Effect 24 | ||
125–129 | Effect 25 | ||
130–134 | Effect 26 | ||
135–139 | Effect 27 | ||
140–144 | Effect 28 | ||
145–149 | Effect 29 | ||
150–154 | Effect 30 | ||
155–159 | Effect 31 | ||
160–164 | Effect 32 | ||
165–169 | Effect 33 | ||
170–174 | Effect 34 | ||
175–179 | Effect 35 | ||
180–184 | Effect 36 | ||
185–189 | Effect 37 | ||
190–194 | Effect 38 | ||
195–199 | Effect 39 | ||
200–204 | Effect 40 | ||
205–209 | Effect 41 | ||
210–214 | Effect 42 | ||
215–219 | Effect 43 | ||
220–224 | Effect 44 | ||
225–229 | Effect 45 | ||
230–234 | Effect 46 | ||
235–239 | Effect 47 | ||
240–244 | Effect 48 | ||
245–249 | Effect 49 | ||
250–255 | Effect 50 | ||
19 | Effect Angle | 0–255 | Adjusts effect angle |
20 | Effect Speed | 0–127 | Effect speed (forward) |
128–255 | Effect speed (reverse) | ||
21 | Reset | 230–235 | Reset with FX |
240–255 | Full system reset |
We are committed to producing the best quality products at the most competitive prices. Therefore, we sincerely invite all interested companies to contact us for more information.
Copyright © 2024 ART-TECH LIGHTING CO., Ltd. - www.riart-tech.com All Rights Reserved.