MAG – 604 beam was designed as a multiple rotational structure. This special advanced structure not only able to magically turn a single beam into 8 beams and capable of generating a pulsating beam of micro-rays but also can made the pulsating beam rotating.in addition,it also can generating variety of pattern as the multiple ratational structure. generally speaking MAG-604 beam could show you a fantastic effect .
MAG-604 beam is an extremely empressive piece of lighing equipment.
It have an economic and competitive advantage,it is you best choice.
◇ Light source: Advanced 4 X 25W white led
◆ Led life: 60.000 hours
◇ Ballast: switching mode power supply
◆ Max power consumption: 150W
◇ Powercon in
◆ Input voltage range: 100–240V, 50-60Hz
◇ Beam angle: 3°
◇ Multiple rotation structure
◆ 4 kinds of control mode:DMX512、Sound、Slave,Manual control。
◇ LED color temperature:7000K
◆ LCD display
◇ Lens plate rotating can not only magically turn a single beam into four or eight beams but also capable of generating a pulsating beam effect.
◆ main center body rotating can made the pulsating beam rotate
◇ main center body and lens plate rotating with different speed can generating different pulsating beam effect .
◆ Working Temperature:-20°C~+40°C
◇ 2 kinds of DMX mode:9CH/16CH
◆ Dimmer:0-100% linear dimmer
◇ Pan/Tilt rotation:
◮ 16bit fine adjustment
◮ Smooth and precise positioning
◮ Pan:540°Tilt 220°rotating
◮ Error correction function in Pan & Tilt
◆ 4 pcs LED lamps can be infinite rotated.
◇ Static color set up、Pan/Tilt set up 、Total brightness set up
◆ Color wheel:Red,Green,Blue+White,color rotaton rainbow effec
◇ 0-20HZ Strobe、Pulse Strobe、Asynchronous Strobe.
◇ Indicate temperature info of lamp
◆ Fan speed auto change according to temperature
◇ Fixture: 275 X 245 X 53 MM
◆ Net Weight: 8.3 KG
◇ Gross Weight: 9.7 KG
◇ Mounting points: 4 ¼-turn locks
◆ 2 x Omega brackets with ¼-turn quick locks
DMX channels: 16 CH
Channel | Function | Value | Description |
1 | Pan | 0-255 |
|
2 | Pan Fine | 0-255 |
|
3 | Tilt | 0-255 |
|
4 | Tilt Fine | 0-255 |
|
5 | Pan/Tilt speed | 0-255 | Decreasing speed |
6 | Dimmer | 0-255 | Dimmer 0-100% |
7 | Strobe | 0-19 | No function |
20-199 | Strobe effect slow to fast | ||
200-249 | |||
250-255 | No function | ||
8 | Colour | 0-9 | Open/White |
10-19 | Half color | ||
20-29 | Color1 | ||
30-39 | Half color | ||
40-49 | Color2 | ||
50-59 | Half color | ||
60-69 | Color3 | ||
70-79 | Half color | ||
80-89 | Color4 | ||
90-99 | Half color | ||
100-109 | Color5 | ||
110-119 | Half color | ||
120-129 | Color6 | ||
130-139 | Half color | ||
140-149 | Color7 | ||
150-159 | Half color | ||
160-199 | Color auto changing from slow to fast | ||
200-227 | Forwards rainbow effect from fast to slow | ||
228-255 | Backwards rainbow effect from slow to fast | ||
9 | Focus | 0-255 |
|
10 | Gobo 1 | 0-19 | Open |
20-39 | Gobo1 | ||
40-59 | Gobo2 | ||
60-79 | Gobo3 | ||
80-99 | Gobo4 | ||
100-119 | Gobo5 | ||
120-159 | Gobo6 | ||
160-179 | Forwards step | ||
180-199 | Backwards step | ||
200-226 | Forwards gobo rotation from fast to slow | ||
227-255 | Backwards gobo rotation from slow to fast | ||
180-199 | Backwards step | ||
200-226 | Forwards gobo rotation from fast to slow | ||
227-255 | Backwards gobo rotation from slow to fast | ||
11 | Gobo 1 Rot. | 0-19 | Stop |
20-99 | Forwards gobo rotation from fast to slow | ||
12 | Gobo1 shake | 0-9 | No function |
10-255 | Shake slow to fast | ||
13 | Gobo2 | 0-19 | Open |
20-31 | Gobo1 | ||
32-47 | Gobo2 | ||
48-63 | Gobo3 | ||
64-79 | Gobo4 | ||
80-95 | Gobo5 | ||
96-111 | Gobo6 | ||
112-127 | Gobo7 | ||
128-159 | Gobo8 | ||
160-179 | Forwards step | ||
180-199 | Backwards step | ||
200-226 | Forwards gobo rotation from fast to slow | ||
227-255 | Backwards gobo rotation from slow to fast | ||
180-199 | Backwards step | ||
200-226 | Forwards gobo rotation from fast to slow | ||
227-255 | Backwards gobo rotation from slow to fast | ||
14 | Gobo1 Shake | 0-9 | No function |
|
| 10-255 | Slow to Fast |
15 | Prism | 0-9 | Off |
10-39 | Open | ||
40-99 | Forwards rotation from fast to slow | ||
100-159 | Backwards rotation from slow to fast | ||
| 160-255 | Forwards Backwards rotation from slow to fast | |
16 | frost | 0-255 | frost |
17 | Control | 20-39 | Auto1 |
|
| 40-59 | Auto2 |
|
| 200-219 | Reset |
Copyright © 2024 ART-TECH LIGHTING CO., Ltd. - www.riart-tech.com All Rights Reserved.